All information tillämpas från ett tidsspan på 60 minuter före senaste uppdateringen.
Här hittar man alla aktiva stationer i detta blixtspårningsnätverk. Sortera tabellen genom att klicka på längarna i första raden.
| Pos. | PCB | Land | Stad | Avstånd | Blixtar/h | Signaler/h | Effektivitet | ||
|---|---|---|---|---|---|---|---|---|---|
| Antal | Andel | Antal | Andel | ||||||
| 1 | 19.5 | United States / Massachusetts | West Harwich | 6,036km | 1123 | 90.6% | 12621 | 8.9% | 28.4% |
| 2 | 19.3 | United States / Connecticut | Colchester | 6,177km | 1110 | 89.5% | 17645 | 6.3% | 23.7% |
| 3 | 19.5 | United States / Ohio | Waterville | 6,872km | 1109 | 89.4% | 14374 | 7.7% | 26.3% |
| 4 | 19.5 | Canada | Nepean | 6,111km | 1092 | 88.1% | 11005 | 9.9% | 29.6% |
| 5 | 10.3 | United States / Kentucky | Frankfort RxF | 7,201km | 1067 | 86.0% | 10949 | 9.7% | 29.0% |
| 6 | 19.3 | Canada | Baie-Comeau QC | 5,403km | 1044 | 84.2% | 11219 | 9.3% | 28.0% |
| 7 | 19.1 | United States / Kentucky | Frankfort BxL | 7,201km | 1025 | 82.7% | 20734 | 4.9% | 20.2% |
| 8 | 19.5 | United States / Missouri | St Louis | 7,571km | 1017 | 82.0% | 10846 | 9.4% | 27.7% |
| 9 | 10.4 | Canada | Komoka, Ontario | 6,624km | 1012 | 81.6% | 5737 | 17.6% | 37.9% |
| 10 | 19.3 | United States / Alabama | Huntsville (Green Mtn) | 7,603km | 998 | 80.5% | 27228 | 3.7% | 17.2% |
| 11 | 19.5 | United States / Kentucky | Frankfort BxLc* | 7,201km | 990 | 79.8% | 25183 | 3.9% | 17.7% |
| 12 | 10.3 | United States / Kentucky | Frankfort RxL | 7,201km | 986 | 79.5% | 18126 | 5.4% | 20.8% |
| 13 | 19.5 | United States / Virginia | Leesburg | 6,690km | 981 | 79.1% | 24630 | 4.0% | 17.8% |
| 14 | 19.5 | United States / West Virginia | Old Fields | 6,774km | 969 | 78.1% | 8559 | 11.3% | 29.7% |
| 15 | 19.5 | United States / Indiana | Valparaiso | 7,076km | 956 | 77.1% | 7331 | 13.0% | 31.7% |
| 16 | 19.3 | Canada | Roberval QC | 5,682km | 938 | 75.6% | 5617 | 16.7% | 35.5% |
| 17 | 19.1 | United States / Pennsylvania | Pittsburgh (Blue) | 6,732km | 906 | 73.1% | 6304 | 14.4% | 32.4% |
| 18 | 10.4 | Canada | Bobcaygeon | 6,341km | 889 | 71.7% | 29986 | 3.0% | 14.6% |
| 19 | 10.4 | United States / Georgia | Buford | 7,487km | 873 | 70.4% | 13156 | 6.6% | 21.6% |
| 20 | 19.5 | United States / Maine | St. George | 5,816km | 871 | 70.2% | 6415 | 13.6% | 30.9% |
| 21 | 19.3 | United States / Florida | Jupiter | 7,839km | 853 | 68.8% | 9307 | 9.2% | 25.1% |
| 22 | 19.5 | United States / Florida | Palm Beach Gardens | 7,848km | 827 | 66.7% | 7016 | 11.8% | 28.0% |
| 23 | 19.5 | United States / Virginia | Virginia Beach, VA | 6,786km | 796 | 64.2% | 31032 | 2.6% | 12.8% |
| 24 | 19.5 | United States / Missouri | Kirksville | 7,485km | 778 | 62.7% | 32165 | 2.4% | 12.3% |
| 25 | 19.3 | Canada | Matagami QC | 5,902km | 756 | 61.0% | 9562 | 7.9% | 22.0% |
| 26 | 19.5 | United States / Rhode Island | North Kingstown | 6,127km | 664 | 53.5% | 24018 | 2.8% | 12.2% |
| 27 | 19.5 | United States / North Carolina | Charlotte | 7,218km | 605 | 48.8% | 43693 | 1.4% | 8.2% |
| 28 | 10.4 | United States / Arizona | Mesa, AZ | 9,080km | 598 | 48.2% | 11849 | 5.0% | 15.6% |
| 29 | 10.4 | United States / Connecticut | Sherman | 6,251km | 564 | 45.5% | 4973 | 11.3% | 22.7% |
| 30 | 19.1 | United States / North Carolina | Asheville | 7,273km | 477 | 38.5% | 22874 | 2.1% | 9.0% |
| 31 | 19.3 | Canada | Callander, ON | 6,260km | 410 | 33.1% | 18996 | 2.2% | 8.4% |
| 32 | 19.3 | United States / Massachusetts | Franklin | 6,084km | 376 | 30.3% | 4043 | 9.3% | 16.8% |
| 33 | 19.3 | United States / Texas | Oakhill2 | 8,647km | 355 | 28.6% | 4967 | 7.1% | 14.3% |
| 34 | 19.3 | Canada | Manic V QC | 5,341km | 340 | 27.4% | 2318 | 14.7% | 20.1% |
| 35 | 10.4 | Canada | Toronto | 6,440km | 317 | 25.6% | 55900 | 0.6% | 3.8% |
| 36 | 19.3 | Canada | Sept-Iles QC | 5,219km | 291 | 23.5% | 3616 | 8.0% | 13.7% |
| 37 | 19.1 | Canada | Bennies Corners | 6,147km | 268 | 21.6% | 8514 | 3.1% | 8.2% |
| 38 | 19.5 | United States / Missouri | Kansas City | 7,689km | 244 | 19.7% | 3209 | 7.6% | 12.2% |
| 39 | 19.3 | Canada | Regina, Saskatchewan | 7,187km | 227 | 18.3% | 2030 | 11.2% | 14.3% |
| 40 | 19.5 | United States / Utah | West Jordan | 8,413km | 220 | 17.7% | 5688 | 3.9% | 8.3% |
| 41 | 19.5 | United States / Wisconsin | Eagle River | 6,822km | 123 | 9.9% | 2640 | 4.7% | 6.8% |
| 42 | 19.5 | Spanien | Alcalá de Henares | 1,731km | 103 | 8.3% | 75477 | 0.1% | 1.1% |
| 43 | 10.4 | United States / Idaho | Athol Idaho USA | 7,914km | 98 | 7.9% | 9966 | 1.0% | 2.8% |
| 44 | 19.3 | United States / Texas | Weimar | 8,638km | 91 | 7.3% | 17015 | 0.5% | 2.0% |
| 45 | 19.4 | Mexico | Cuernavaca | 9,750km | 87 | 7.0% | 4705 | 1.8% | 3.6% |
| 46 | 10.4 | Panama | Volcan | 9,575km | 82 | 6.6% | 8506 | 1.0% | 2.5% |
| 47 | 19.3 | United States / Arizona | Tucson / Rita Ranch | 9,164km | 71 | 5.7% | 2786 | 2.5% | 3.8% |
| 48 | 19.5 | United States / California | Weaverville | 8,865km | 64 | 5.2% | 26274 | 0.2% | 1.1% |
| 49 | 19.3 | Sverige | Pajala | 1,819km | 60 | 4.8% | 36041 | 0.2% | 0.9% |
| 50 | 19.3 | Tyskland | Bremen-Gartenstadt | 273km | 57 | 4.6% | 24846 | 0.2% | 1.0% |
| 51 | 19.3 | Tyskland | Leopoldshöhe (Blue) | 243km | 57 | 4.6% | 28151 | 0.2% | 1.0% |
| 52 | 10.4 | Netherlands | Vaassen 2 | 434km | 56 | 4.5% | 15321 | 0.4% | 1.3% |
| 53 | 10.3 | United States / Michigan | Rogers City-RED | 6,569km | 55 | 4.4% | 5705 | 1.0% | 2.1% |
| 54 | 19.5 | Portugal | Funchal | 3,168km | 54 | 4.4% | 14424 | 0.4% | 1.3% |
| 55 | 10.4 | Portugal | Cercal, Cadaval | 2,152km | 51 | 4.1% | 3141 | 1.6% | 2.6% |
| 56 | 22.2 | Norge | Bergen | 1,046km | 50 | 4.0% | 10380 | 0.5% | 1.4% |
| 57 | 19.3 | Storbritanien | Astcote, Northamptonshire | 908km | 49 | 4.0% | 973 | 5.0% | 4.5% |
| 58 | 10.3 | Frankrike | Rochefort | 1,163km | 49 | 4.0% | 10871 | 0.5% | 1.3% |
| 59 | 19.5 | Spanien | Martin Muñoz de las Posadas | 1,756km | 49 | 4.0% | 9289 | 0.5% | 1.4% |
| 60 | 19.3 | Spanien | El Paso | 3,581km | 48 | 3.9% | 2810 | 1.7% | 2.6% |
| 61 | 10.4 | Tjeckien | Marsov u Upice | 298km | 48 | 3.9% | 31708 | 0.2% | 0.8% |
| 62 | 10.4 | Sverige | Stockholm / Värmdö | 922km | 48 | 3.9% | 13882 | 0.3% | 1.2% |
| 63 | 10.4 | Netherlands | Dwingeloo | 413km | 47 | 3.8% | 5801 | 0.8% | 1.8% |
| 64 | 22.2 | Storbritanien | Isle of Man | 1,149km | 47 | 3.8% | 5935 | 0.8% | 1.7% |
| 65 | 6.8 | Tyskland | Linnich - Gevenich - 3 | 421km | 47 | 3.8% | 945 | 5.0% | 4.3% |
| 66 | 19.5 | Spanien | Boecillo / Valladolid | 1,717km | 47 | 3.8% | 1602 | 2.9% | 3.3% |
| 67 | 19.5 | Netherlands | Frieschepalen | 434km | 46 | 3.7% | 11984 | 0.4% | 1.2% |
| 68 | 19.5 | Frankrike | Beyrie en Bearn (64-Pau) | 1,333km | 46 | 3.7% | 10798 | 0.4% | 1.3% |
| 69 | 19.5 | Frankrike | Droue Sur Drouette | 830km | 46 | 3.7% | 5769 | 0.8% | 1.7% |
| 70 | 19.5 | Storbritanien | Otter Valley, Devon, UK | 1,086km | 46 | 3.7% | 1782 | 2.6% | 3.1% |
| 71 | 19.5 | Storbritanien | Chard | 1,059km | 46 | 3.7% | 1284 | 3.6% | 3.6% |
| 72 | 19.5 | Frankrike | Langueux | 1,125km | 45 | 3.6% | 734 | 6.1% | 4.7% |
| 73 | 22.2 | Storbritanien | Liverpool | 1,037km | 45 | 3.6% | 2916 | 1.5% | 2.4% |
| 74 | 19.3 | Spanien | SANTANDER | 1,519km | 45 | 3.6% | 9808 | 0.5% | 1.3% |
| 75 | 22.2 | Storbritanien | Conlig (BLUE mini) | 1,230km | 45 | 3.6% | 1340 | 3.4% | 3.5% |
| 76 | 19.5 | Storbritanien | Weston super Mare | 1,047km | 44 | 3.5% | 731 | 6.0% | 4.6% |
| 77 | 19.1 | Storbritanien | Warrington, Cheshire (BLUE) | 1,021km | 44 | 3.5% | 1642 | 2.7% | 3.1% |
| 78 | 19.5 | Frankrike | Mareuil - BLUE - Charente (Cognac) | 1,127km | 44 | 3.5% | 777 | 5.7% | 4.5% |
| 79 | 19.5 | Storbritanien | Hinxworth, Baldock, Herts. | 853km | 44 | 3.5% | 1902 | 2.3% | 2.9% |
| 80 | 19.5 | Sverige | Norberg | 949km | 43 | 3.5% | 13370 | 0.3% | 1.1% |
| 81 | 19.5 | Storbritanien | Bristol / Bath | 1,011km | 43 | 3.5% | 4614 | 0.9% | 1.8% |
| 82 | 19.5 | Storbritanien | Wilmslow | 991km | 43 | 3.5% | 530 | 8.1% | 5.3% |
| 83 | 19.3 | United States / Washington | Wenatchee | 8,092km | 43 | 3.5% | 11559 | 0.4% | 1.1% |
| 84 | 10.4 | Frankrike | Mareuil - RED- Charente (Cognac) | 1,127km | 43 | 3.5% | 1453 | 3.0% | 3.2% |
| 85 | 19.1 | Österrike | Zösenberg | 568km | 43 | 3.5% | 8987 | 0.5% | 1.3% |
| 86 | 19.3 | Portugal | Flores Island @ Azores | 3,584km | 43 | 3.5% | 7080 | 0.6% | 1.5% |
| 87 | 10.4 | Frankrike | Sainte-Feyre (23) | 980km | 42 | 3.4% | 5858 | 0.7% | 1.6% |
| 88 | 22.2 | Tyskland | St. Georgen im Schwarzwald | 495km | 42 | 3.4% | 8324 | 0.5% | 1.3% |
| 89 | 19.5 | Frankrike | ACIGNE 35690 | 1,065km | 42 | 3.4% | 752 | 5.6% | 4.3% |
| 90 | 10.4 | Frankrike | Villedoux (17) | 1,148km | 42 | 3.4% | 446 | 9.4% | 5.6% |
| 91 | 10.3 | Storbritanien | Deepcut | 896km | 42 | 3.4% | 1039 | 4.0% | 3.7% |
| 92 | 19.3 | Storbritanien | Eyeworth | 851km | 42 | 3.4% | 1061 | 4.0% | 3.7% |
| 93 | 19.5 | Storbritanien | Hertfordshire, U.K. | 852km | 42 | 3.4% | 574 | 7.3% | 5.0% |
| 94 | 19.3 | Schweiz | Verbier | 732km | 41 | 3.3% | 1335 | 3.1% | 3.2% |
| 95 | 19.1 | Frankrike | Neuilly sous Clermont | 746km | 41 | 3.3% | 446 | 9.2% | 5.5% |
| 96 | 19.3 | Frankrike | PONT-DE-LARN (81) | 1,177km | 41 | 3.3% | 5428 | 0.8% | 1.6% |
| 97 | 19.4 | Storbritanien | Hythe, Hampshire | 953km | 41 | 3.3% | 1306 | 3.1% | 3.2% |
| 98 | 10.4 | Storbritanien | Warrington, Cheshire (RED) | 1,021km | 41 | 3.3% | 1109 | 3.7% | 3.5% |
| 99 | 10.4 | Storbritanien | Aldershot | 902km | 41 | 3.3% | 1200 | 3.4% | 3.4% |
| 100 | 19.3 | United States / Arizona | Tucson | 9,153km | 41 | 3.3% | 814 | 5.0% | 4.1% |
| 101 | 22.2 | Frankrike | Beaufort-Orbagna | 762km | 41 | 3.3% | 902 | 4.5% | 3.9% |
| 102 | 22.2 | Storbritanien | Errol3, Perthshire | 1,130km | 41 | 3.3% | 1370 | 3.0% | 3.1% |
| 103 | 22.2 | Belgien | Lobbes | 580km | 41 | 3.3% | 802 | 5.1% | 4.1% |
| 104 | 19.5 | Storbritanien | Oakhill | 1,022km | 41 | 3.3% | 628 | 6.5% | 4.6% |
| 105 | 19.5 | Norge | Aafjord | 1,356km | 40 | 3.2% | 8842 | 0.5% | 1.2% |
| 106 | 10.4 | Tyskland | Ottenstein Weserbergland (RED) | 196km | 40 | 3.2% | 1256 | 3.2% | 3.2% |
| 107 | 22.2 | Norge | Gyland | 805km | 40 | 3.2% | 6181 | 0.6% | 1.4% |
| 108 | 19.5 | Storbritanien | Enfield | 845km | 40 | 3.2% | 1443 | 2.8% | 3.0% |
| 109 | 19.5 | Belgien | Diest | 505km | 40 | 3.2% | 474 | 8.4% | 5.2% |
| 110 | 19.3 | Storbritanien | Redcar | 940km | 40 | 3.2% | 755 | 5.3% | 4.1% |
| 111 | 10.3 | Netherlands | Vaassen | 434km | 40 | 3.2% | 7890 | 0.5% | 1.3% |
| 112 | 10.3 | Netherlands | Zoetermeer | 531km | 40 | 3.2% | 390 | 10.3% | 5.8% |
| 113 | 22.2 | Frankrike | La Boissière-École | 829km | 40 | 3.2% | 221 | 18.1% | 7.6% |
| 114 | 19.3 | Spanien | Aerodromo de Rozas (Lugo) | 1,760km | 40 | 3.2% | 2099 | 1.9% | 2.5% |
| 115 | 22.2 | Netherlands | Woerden 2 | 509km | 40 | 3.2% | 857 | 4.7% | 3.9% |
| 116 | 19.5 | Storbritanien | Billingham | 952km | 40 | 3.2% | 611 | 6.5% | 4.6% |
| 117 | 22.2 | Tyskland | Linnich | 421km | 39 | 3.1% | 37894 | 0.1% | 0.6% |
| 118 | 22.2 | Frankrike | Mareuil- Blue-Mini Charente (Cognac) | 1,127km | 39 | 3.1% | 1038 | 3.8% | 3.4% |
| 119 | 10.3 | Schweiz | Ittigen HB9CJQ RED | 637km | 39 | 3.1% | 673 | 5.8% | 4.3% |
| 120 | 19.4 | Tyskland | Nossendorf | 245km | 39 | 3.1% | 1640 | 2.4% | 2.7% |
| 121 | 10.3 | Storbritanien | Bicester | 919km | 39 | 3.1% | 277 | 14.1% | 6.7% |
| 122 | 10.4 | Frankrike | Baye 51 | 684km | 39 | 3.1% | 374 | 10.4% | 5.7% |
| 123 | 10.4 | Netherlands | Veghel(noord) | 461km | 39 | 3.1% | 601 | 6.5% | 4.5% |
| 124 | 10.4 | Frankrike | Anduze (30) | 1,062km | 39 | 3.1% | 417 | 9.4% | 5.4% |
| 125 | 19.3 | Netherlands | Woerden | 509km | 39 | 3.1% | 802 | 4.9% | 3.9% |
| 126 | 10.4 | Storbritanien | Folkestone | 770km | 39 | 3.1% | 508 | 7.7% | 4.9% |
| 127 | 22.2 | Reunion | Salazie | 9,123km | 39 | 3.1% | 27663 | 0.1% | 0.7% |
| 128 | 10.4 | Storbritanien | BARWELL | 930km | 39 | 3.1% | 373 | 10.5% | 5.7% |
| 129 | 10.3 | Storbritanien | Chatteris, Cambridgeshire | 834km | 39 | 3.1% | 451 | 8.6% | 5.2% |
| 130 | 10.4 | Storbritanien | Conlig (RED) | 1,230km | 39 | 3.1% | 1083 | 3.6% | 3.4% |
| 131 | 19.5 | Sverige | Ängafallet | 775km | 39 | 3.1% | 2095 | 1.9% | 2.4% |
| 132 | 22.2 | Storbritanien | Scaynes Hill, West Sussex | 857km | 38 | 3.1% | 924 | 4.1% | 3.6% |
| 133 | 19.5 | Storbritanien | Ellastone | 963km | 38 | 3.1% | 678 | 5.6% | 4.1% |
| 134 | 19.5 | Storbritanien | Exeter | 1,102km | 38 | 3.1% | 2022 | 1.9% | 2.4% |
| 135 | 10.3 | Tyskland | Münnerstadt, E-Field | 226km | 38 | 3.1% | 42609 | 0.1% | 0.5% |
| 136 | 10.4 | Frankrike | Méribel-les-Allues | 824km | 38 | 3.1% | 3263 | 1.2% | 1.9% |
| 137 | 19.3 | Tyskland | Bremen-Farge | 295km | 38 | 3.1% | 1570 | 2.4% | 2.7% |
| 138 | 19.3 | Tyskland | Hörnum / Sylt | 421km | 38 | 3.1% | 818 | 4.6% | 3.8% |
| 139 | 10.4 | Schweiz | Iseltwald 2 BE, Brienzersee | 645km | 38 | 3.1% | 1283 | 3.0% | 3.0% |
| 140 | 19.5 | Storbritanien | Yarm on Tees | 952km | 38 | 3.1% | 754 | 5.0% | 3.9% |
| 141 | 19.5 | Storbritanien | Lincoln | 879km | 37 | 3.0% | 1551 | 2.4% | 2.7% |
| 142 | 19.3 | Schweiz | Cham/Zug (BLUE) | 581km | 37 | 3.0% | 2519 | 1.5% | 2.1% |
| 143 | 19.3 | Spanien | Monforte de Lemos | 1,806km | 37 | 3.0% | 7905 | 0.5% | 1.2% |
| 144 | 10.4 | Tyskland | Murnau - - - Werdenfels | 465km | 37 | 3.0% | 884 | 4.2% | 3.5% |
| 145 | 19.5 | Storbritanien | Stradishall, Suffolk | 801km | 37 | 3.0% | 1017 | 3.6% | 3.3% |
| 146 | 19.5 | Frankrike | BUSSET (03270) | 901km | 37 | 3.0% | 536 | 6.9% | 4.5% |
| 147 | 19.5 | Storbritanien | Billingshurst | 884km | 37 | 3.0% | 373 | 9.9% | 5.4% |
| 148 | 19.5 | Storbritanien | Penkridge, Staffordshire, UK | 981km | 37 | 3.0% | 226 | 16.4% | 7.0% |
| 149 | 10.4 | Frankrike | La Loupe | 881km | 37 | 3.0% | 349 | 10.6% | 5.6% |
| 150 | 19.1 | Frankrike | Le Soler (66) | 1,238km | 36 | 2.9% | 1149 | 3.1% | 3.0% |
| 151 | 22.2 | Netherlands | Almere-Buiten | 478km | 36 | 2.9% | 392 | 9.2% | 5.2% |
| 152 | 19.5 | Storbritanien | TIGHNABRUAICH, Scotland | 1,230km | 36 | 2.9% | 970 | 3.7% | 3.3% |
| 153 | 19.5 | Storbritanien | Manchester | 990km | 36 | 2.9% | 390 | 9.2% | 5.2% |
| 154 | 22.2 | Netherlands | Schiedam | 538km | 36 | 2.9% | 1938 | 1.9% | 2.3% |
| 155 | 22.2 | Luxembourg | Kopstal | 495km | 36 | 2.9% | 765 | 4.7% | 3.7% |
| 156 | 19.5 | Storbritanien | Belfast (Sydenham Blue) | 1,242km | 36 | 2.9% | 430 | 8.4% | 4.9% |
| 157 | 19.3 | Tyskland | Schlangen ( Blue) | 234km | 36 | 2.9% | 535 | 6.7% | 4.4% |
| 158 | 19.3 | Storbritanien | Alston, Cumbria | 1,028km | 36 | 2.9% | 192 | 18.8% | 7.4% |
| 159 | 10.4 | Tyskland | Delbrück | 257km | 36 | 2.9% | 459 | 7.8% | 4.8% |
| 160 | 19.3 | Irland | Lucan, Dublin | 1,272km | 35 | 2.8% | 557 | 6.3% | 4.2% |
| 161 | 19.5 | Storbritanien | Norwich | 757km | 35 | 2.8% | 353 | 9.9% | 5.3% |
| 162 | 19.3 | Storbritanien | Edinburgh East | 1,104km | 35 | 2.8% | 1448 | 2.4% | 2.6% |
| 163 | 10.3 | Norge | Brusand | 855km | 35 | 2.8% | 843 | 4.2% | 3.4% |
| 164 | 19.5 | Frankrike | Eybens | 881km | 35 | 2.8% | 821 | 4.3% | 3.5% |
| 165 | 19.3 | Tyskland | Kalkar | 410km | 35 | 2.8% | 630 | 5.6% | 4.0% |
| 166 | 19.3 | Österrike | Lengenfeld | 440km | 35 | 2.8% | 5522 | 0.6% | 1.3% |
| 167 | 10.4 | Frankrike | Calignac | 1,222km | 35 | 2.8% | 925 | 3.8% | 3.3% |
| 168 | 19.3 | Tyskland | Gettorf | 328km | 35 | 2.8% | 393 | 8.9% | 5.0% |
| 169 | 22.2 | Frankrike | BDLP | 1,253km | 35 | 2.8% | 357 | 9.8% | 5.3% |
| 170 | 19.3 | Storbritanien | Kingston | 864km | 35 | 2.8% | 993 | 3.5% | 3.2% |
| 171 | 19.5 | Storbritanien | Sidmouth | 1,082km | 35 | 2.8% | 6502 | 0.5% | 1.2% |
| 172 | 19.3 | Storbritanien | Newcastle | 994km | 35 | 2.8% | 296 | 11.8% | 5.8% |
| 173 | 10.3 | Schweiz | Iseltwald 1 BE, Brienzersee | 645km | 35 | 2.8% | 1634 | 2.1% | 2.5% |
| 174 | 19.3 | Tyskland | Bückeburg | 225km | 34 | 2.7% | 9919 | 0.3% | 1.0% |
| 175 | 22.2 | Cameroon | Kribi | 5,432km | 34 | 2.7% | 13057 | 0.3% | 0.8% |
| 176 | 10.4 | Österrike | Wien-Mauer JN88DD45at | 498km | 34 | 2.7% | 2323 | 1.5% | 2.0% |
| 177 | 6.8 | Tyskland | Höxter | 198km | 34 | 2.7% | 391 | 8.7% | 4.9% |
| 178 | 10.4 | Netherlands | Den Haag (Scheveningen) | 546km | 34 | 2.7% | 323 | 10.5% | 5.4% |
| 179 | 19.5 | Sverige | Avesta | 955km | 34 | 2.7% | 1099 | 3.1% | 2.9% |
| 180 | 6.8 | Tyskland | Ruhland2 | 118km | 34 | 2.7% | 7548 | 0.5% | 1.1% |
| 181 | 10.4 | Tyskland | Hattingen Tobias Elfert (blitz at iot-root.de) | 351km | 34 | 2.7% | 2949 | 1.2% | 1.8% |
| 182 | 19.5 | Storbritanien | West End, Southampton | 947km | 34 | 2.7% | 322 | 10.6% | 5.4% |
| 183 | 19.3 | Slovakia (Slovak Republic) | Velky Lapas | 575km | 34 | 2.7% | 6162 | 0.6% | 1.2% |
| 184 | 19.5 | Spanien | Sevilla | 2,147km | 34 | 2.7% | 1412 | 2.4% | 2.6% |
| 185 | 10.4 | Frankrike | Dreux | 844km | 34 | 2.7% | 244 | 13.9% | 6.2% |
| 186 | 19.5 | Saudi Arabia | Riyadh | 3,638km | 34 | 2.7% | 24275 | 0.1% | 0.6% |
| 187 | 10.4 | Frankrike | Besancon | 678km | 34 | 2.7% | 712 | 4.8% | 3.6% |
| 188 | 10.4 | Storbritanien | Errol2, Perthshire | 1,130km | 34 | 2.7% | 1366 | 2.5% | 2.6% |
| 189 | 19.5 | Spanien | Leganés | 1,767km | 33 | 2.7% | 540 | 6.1% | 4.0% |
| 190 | 10.4 | Frankrike | Venelles | 1,042km | 33 | 2.7% | 17532 | 0.2% | 0.7% |
| 191 | 10.3 | Schweiz | Bassins | 736km | 33 | 2.7% | 1989 | 1.7% | 2.1% |
| 192 | 6.8 | Italien | Rivalta di Torino | 830km | 33 | 2.7% | 311 | 10.6% | 5.3% |
| 193 | 19.3 | Spanien | Terrassa | 1,377km | 33 | 2.7% | 362 | 9.1% | 4.9% |
| 194 | 10.4 | Sverige | Axelvold | 466km | 33 | 2.7% | 7865 | 0.4% | 1.1% |
| 195 | 19.3 | Storbritanien | Birchington | 757km | 33 | 2.7% | 876 | 3.8% | 3.2% |
| 196 | 22.2 | Frankrike | MEREUIL | 955km | 33 | 2.7% | 312 | 10.6% | 5.3% |
| 197 | 19.5 | Storbritanien | Cleadon | 969km | 33 | 2.7% | 500 | 6.6% | 4.2% |
| 198 | 22.2 | Storbritanien | Headley. Bordon | 908km | 32 | 2.6% | 256 | 12.5% | 5.7% |
| 199 | 19.3 | - | Sesljan - Devin Nabrezina - Trst - STO - FTT | 678km | 32 | 2.6% | 1525 | 2.1% | 2.3% |
| 200 | 19.5 | Polen | Pszczyna | 512km | 32 | 2.6% | 967 | 3.3% | 2.9% |
| 201 | 19.5 | Storbritanien | Berwick-upon-Tweed | 1,033km | 32 | 2.6% | 570 | 5.6% | 3.8% |
| 202 | 19.5 | Belgien | Herentals | 518km | 32 | 2.6% | 8986 | 0.4% | 1.0% |
| 203 | 19.4 | Tjeckien | Nejdek | 166km | 32 | 2.6% | 0 | 0.0% | 0.0% |
| 204 | 10.4 | Frankrike | Monbazillac | 1,166km | 32 | 2.6% | 250 | 12.8% | 5.7% |
| 205 | 19.4 | Schweiz | Bern | 641km | 32 | 2.6% | 378 | 8.5% | 4.7% |
| 206 | 19.1 | Tyskland | Kraichtal | 387km | 32 | 2.6% | 17550 | 0.2% | 0.7% |
| 207 | 19.5 | Sverige | Stockholm / Tyreso | 911km | 32 | 2.6% | 607 | 5.3% | 3.7% |
| 208 | 10.3 | Belgien | Helecine | 518km | 32 | 2.6% | 415 | 7.7% | 4.5% |
| 209 | 6.8 | Tyskland | Leopoldshöhe | 243km | 32 | 2.6% | 191 | 16.8% | 6.6% |
| 210 | 10.3 | Tyskland | Cuxhaven-Oxstedt | 330km | 32 | 2.6% | 311 | 10.3% | 5.2% |
| 211 | 10.3 | Tyskland | Gönningen-Reutlingen | 435km | 32 | 2.6% | 17615 | 0.2% | 0.7% |
| 212 | 6.8 | Tyskland | Büdelsdorf | 329km | 32 | 2.6% | 303 | 10.6% | 5.2% |
| 213 | 19.5 | Ungern | Sopron | 553km | 31 | 2.5% | 0 | 0.0% | 0.0% |
| 214 | 19.3 | Tyskland | Oberkraemer | 114km | 31 | 2.5% | 422 | 7.3% | 4.3% |
| 215 | 19.1 | Italien | Sofignano Vaiano (PO) | 875km | 31 | 2.5% | 903 | 3.4% | 2.9% |
| 216 | 19.5 | Italien | Almese | 824km | 31 | 2.5% | 2095 | 1.5% | 1.9% |
| 217 | 19.4 | Netherlands | Rozenburg | 549km | 31 | 2.5% | 507 | 6.1% | 3.9% |
| 218 | 19.1 | Schweiz | Niederuzwil | 533km | 31 | 2.5% | 562 | 5.5% | 3.7% |
| 219 | 19.4 | Finland | Mariehamn | 1,042km | 31 | 2.5% | 558 | 5.6% | 3.7% |
| 220 | 10.3 | Österrike | Dornbirn | 521km | 31 | 2.5% | 444 | 7.0% | 4.2% |
| 221 | 19.1 | Frankrike | le tholonet (BLUE) | 1,050km | 31 | 2.5% | 432 | 7.2% | 4.2% |
| 222 | 22.2 | Tyskland | Ohrdruf | 151km | 31 | 2.5% | 868 | 3.6% | 3.0% |
| 223 | 22.2 | ? | ? | 3,561km | 31 | 2.5% | 850 | 3.6% | 3.0% |
| 224 | 19.5 | Storbritanien | ? | 943km | 30 | 2.4% | 8105 | 0.4% | 0.9% |
| 225 | 19.5 | Danmark | Hårby - Skanderborg | 501km | 30 | 2.4% | 270 | 11.1% | 5.2% |
| 226 | 19.3 | Frankrike | Mantes la jolie (78) | 808km | 30 | 2.4% | 2061 | 1.5% | 1.9% |
| 227 | 19.5 | Italien | Promiod (AO) | 750km | 30 | 2.4% | 941 | 3.2% | 2.8% |
| 228 | 10.3 | Netherlands | Heinenoord | 531km | 30 | 2.4% | 329 | 9.1% | 4.7% |
| 229 | 19.3 | Tyskland | Heidenheim | 378km | 30 | 2.4% | 740 | 4.1% | 3.1% |
| 230 | 19.5 | Sverige | Boraas | 661km | 30 | 2.4% | 585 | 5.1% | 3.5% |
| 231 | 10.5 | Slovakia (Slovak Republic) | Bosany | 557km | 30 | 2.4% | 377 | 8.0% | 4.4% |
| 232 | 19.5 | Polen | Charzykowy | 414km | 30 | 2.4% | 625 | 4.8% | 3.4% |
| 233 | 19.3 | Tyskland | Büchelberg | 423km | 30 | 2.4% | 3677 | 0.8% | 1.4% |
