MyBlitzortung (! Support für diese Seite ist eingestellt !)
Salamapaikanninverkon statistiikka
Statistiikka perustuu 60 minuutin ajanjaksoon ennen viimeistä päivitystä
- Viimeisin päivitys: noin 10.3 minuuttia sitten
- Salamaniskujen määrä: 529
- Maksimi asemia / salamanisku: 492
- Keskim. asemia / salamanisku: 99.3
- Paikannussuhteen keskiarvo: 4.7%
- Osuus kaikista salamaniskuista: 9.0%
- Signaalien määrä: 5,826,859
- Aktiiviset asemat: 1,272 (30 Ilman GPS-signaalia)
- Aktiiviset asemat: 1,180
Taulukkonäkymä
Täältä näet kaikki salamapaikannusverkon aktiiviiviset asemat. Voit listata taulukkoa painamalla linkkejä ensimmäisellä rivillä.
Pos. | PCB | Maa | Kaupunki | Etäisyys | Salamaniskut/h | Signaalit/h | Tehokkuus | ||
---|---|---|---|---|---|---|---|---|---|
Määrä | Suhde | Määrä | Suhde | ||||||
1 | 19.4 | Puola | Lochow | 649km | 221 | 41.8% | 5014 | 4.4% | 13.6% |
2 | 19.5 | Puola | Strzelce Krajenskie | 253km | 218 | 41.2% | 6374 | 3.4% | 11.9% |
3 | 19.5 | Puola | Leonow [Chelm] | 770km | 218 | 41.2% | 2418 | 9.0% | 19.3% |
4 | 19.5 | Russian Federation | Demyansk | 1,438km | 216 | 40.8% | 9894 | 2.2% | 9.4% |
5 | 10.4 | Puola | Rzeszow-Milocin | 708km | 215 | 40.6% | 4725 | 4.6% | 13.6% |
6 | 19.5 | Ruotsi | Ljungby | 570km | 215 | 40.6% | 3389 | 6.3% | 16.1% |
7 | 19.5 | Puola | Poddebice - Baldrzychow - Elewator | 459km | 215 | 40.6% | 6094 | 3.5% | 12.0% |
8 | 10.4 | Suomi | Luumäki | 1,372km | 212 | 40.1% | 3322 | 6.4% | 16.0% |
9 | 19.5 | Ruotsi | Stockholm / Tyreso | 911km | 209 | 39.5% | 3464 | 6.0% | 15.4% |
10 | 19.5 | Puola | ? | 607km | 207 | 39.1% | 18739 | 1.1% | 6.6% |
11 | 19.5 | United States / West Virginia | Old Fields | 6,774km | 205 | 38.8% | 11040 | 1.9% | 8.5% |
12 | 19.5 | Ruotsi | Ängafallet | 775km | 203 | 38.4% | 4453 | 4.6% | 13.2% |
13 | 19.5 | United States / Ohio | Waterville | 6,872km | 199 | 37.6% | 2985 | 6.7% | 15.8% |
14 | 19.5 | Romania | Barlad | 1,280km | 196 | 37.1% | 6522 | 3.0% | 10.6% |
15 | 19.5 | Yhdistynyt kuningaskunta | Enfield | 845km | 196 | 37.1% | 3814 | 5.1% | 13.8% |
16 | 19.5 | Espanja | Martin Muñoz de las Posadas | 1,756km | 195 | 36.9% | 6150 | 3.2% | 10.8% |
17 | 10.4 | Canada | Bobcaygeon | 6,341km | 195 | 36.9% | 5684 | 3.4% | 11.2% |
18 | 10.3 | Tsekin tasavalta | Hemze, near Chocen (RED) | 344km | 194 | 36.7% | 2353 | 8.2% | 17.4% |
19 | 10.4 | Saksa | Lübeck | 253km | 194 | 36.7% | 7061 | 2.7% | 10.0% |
20 | 19.3 | Eesti | Tallinn | 1,149km | 194 | 36.7% | 3695 | 5.3% | 13.9% |
21 | 19.4 | Saksa | Nossendorf | 245km | 191 | 36.1% | 3230 | 5.9% | 14.6% |
22 | 19.5 | Puola | Poznan WNGiG UAM | 329km | 191 | 36.1% | 2487 | 7.7% | 16.7% |
23 | 19.3 | Saksa | Bremen-Gartenstadt | 273km | 190 | 35.9% | 11920 | 1.6% | 7.6% |
24 | 22.2 | Yhdistynyt kuningaskunta | Scaynes Hill, West Sussex | 857km | 189 | 35.7% | 4645 | 4.1% | 12.1% |
25 | 19.3 | Saksa | Hörnum / Sylt | 421km | 188 | 35.5% | 2805 | 6.7% | 15.4% |
26 | 19.3 | Slovakia (Slovak Republic) | Brezno | 621km | 187 | 35.3% | 8313 | 2.2% | 8.9% |
27 | 19.3 | United States / Pennsylvania | Milford | 6,359km | 185 | 35.0% | 1355 | 13.7% | 21.9% |
28 | 19.5 | Ruotsi | Avesta | 955km | 183 | 34.6% | 3050 | 6.0% | 14.4% |
29 | 10.4 | Ruotsi | Stockholm / Värmdö | 922km | 182 | 34.4% | 11922 | 1.5% | 7.2% |
30 | 19.3 | Yhdistynyt kuningaskunta | Birchington | 757km | 182 | 34.4% | 3414 | 5.3% | 13.5% |
31 | 19.1 | Saksa | Hoyerswerda | 142km | 182 | 34.4% | 3834 | 4.7% | 12.8% |
32 | 19.3 | Saksa | Erfurt | 124km | 182 | 34.4% | 3420 | 5.3% | 13.5% |
33 | 19.5 | Slovakia (Slovak Republic) | Poprad - Slavkov | 643km | 181 | 34.2% | 6046 | 3.0% | 10.1% |
34 | 19.5 | Slovakia (Slovak Republic) | Poprad-Velka | 644km | 179 | 33.8% | 63841 | 0.3% | 3.1% |
35 | 19.5 | United States / Wisconsin | Eagle River | 6,822km | 177 | 33.5% | 1486 | 11.9% | 20.0% |
36 | 10.2 | Tanska | Soellested. Lolland | 341km | 177 | 33.5% | 7965 | 2.2% | 8.6% |
37 | 19.3 | Japan | Tokyo, Chiyoda-ku | 9,033km | 175 | 33.1% | 3135 | 5.6% | 13.6% |
38 | 19.5 | United States / Utah | West Jordan | 8,413km | 175 | 33.1% | 7219 | 2.4% | 9.0% |
39 | 19.5 | Tsekin tasavalta | A? | 176km | 175 | 33.1% | 3471 | 5.0% | 12.9% |
40 | 19.3 | Yhdistynyt kuningaskunta | Eyeworth | 851km | 175 | 33.1% | 3536 | 4.9% | 12.8% |
41 | 19.3 | Canada | Matagami QC | 5,902km | 173 | 32.7% | 1408 | 12.3% | 20.0% |
42 | 19.3 | Itävalta | Heidenreichstein - JN78NV | 384km | 172 | 32.5% | 5109 | 3.4% | 10.5% |
43 | 19.3 | Saksa | Gettorf | 328km | 172 | 32.5% | 2169 | 7.9% | 16.1% |
44 | 19.5 | Puola | Hajnowka | 776km | 171 | 32.3% | 1453 | 11.8% | 19.5% |
45 | 19.1 | United States / Kentucky | Frankfort BxL | 7,201km | 171 | 32.3% | 2748 | 6.2% | 14.2% |
46 | 19.5 | Ruotsi | Lund | 448km | 171 | 32.3% | 2943 | 5.8% | 13.7% |
47 | 10.4 | Tsekin tasavalta | Marsov u Upice | 298km | 171 | 32.3% | 1575 | 10.9% | 18.7% |
48 | 19.3 | Eesti | Tallinn, Kalevi Panorama | 1,153km | 171 | 32.3% | 3805 | 4.5% | 12.1% |
49 | 22.2 | Netherlands | Woerden 2 | 509km | 170 | 32.1% | 2370 | 7.2% | 15.2% |
50 | 19.5 | Yhdistynyt kuningaskunta | Farnham | 904km | 170 | 32.1% | 2211 | 7.7% | 15.7% |
51 | 19.3 | Saksa | Regen / Weißenstein | 323km | 170 | 32.1% | 3217 | 5.3% | 13.0% |
52 | 19.5 | Yhdistynyt kuningaskunta | Exeter | 1,102km | 169 | 31.9% | 2589 | 6.5% | 14.4% |
53 | 19.3 | Russian Federation | Saint-Petersburg | 1,457km | 168 | 31.8% | 2816 | 6.0% | 13.8% |
54 | 19.5 | Saksa | Bredstedt | 382km | 168 | 31.8% | 2119 | 7.9% | 15.9% |
55 | 10.4 | Yhdistynyt kuningaskunta | Aldershot | 902km | 166 | 31.4% | 1998 | 8.3% | 16.1% |
56 | 19.3 | Belarus | Minsk | 1,050km | 166 | 31.4% | 2019 | 8.2% | 16.1% |
57 | 19.5 | United States / Missouri | Kirksville | 7,485km | 165 | 31.2% | 6629 | 2.5% | 8.8% |
58 | 10.2 | Ruotsi | Särö/Budskär (Göteborg) | 637km | 165 | 31.2% | 5714 | 2.9% | 9.5% |
59 | 19.3 | Saksa | Bremen-Farge | 295km | 165 | 31.2% | 3307 | 5.0% | 12.5% |
60 | 19.3 | United States / Florida | Jupiter | 7,839km | 165 | 31.2% | 1767 | 9.3% | 17.1% |
61 | 10.4 | United States / Arizona | Mesa, AZ | 9,080km | 165 | 31.2% | 3197 | 5.2% | 12.7% |
62 | 10.3 | United States / Kentucky | Frankfort RxF | 7,201km | 164 | 31.0% | 1706 | 9.6% | 17.3% |
63 | 19.5 | Yhdistynyt kuningaskunta | Ellastone | 963km | 164 | 31.0% | 1603 | 10.2% | 17.8% |
64 | 19.5 | Yhdistynyt kuningaskunta | Leicester | 918km | 164 | 31.0% | 4127 | 4.0% | 11.1% |
65 | 10.3 | Yhdistynyt kuningaskunta | Deepcut | 896km | 164 | 31.0% | 1905 | 8.6% | 16.3% |
66 | 10.3 | United States / Kentucky | Frankfort RxL | 7,201km | 163 | 30.8% | 4014 | 4.1% | 11.2% |
67 | 10.3 | Saksa | Hamburg-Neuenfelde | 253km | 163 | 30.8% | 1587 | 10.3% | 17.8% |
68 | 19.5 | United States / Kentucky | Frankfort BxLc* | 7,201km | 163 | 30.8% | 2455 | 6.6% | 14.3% |
69 | 19.4 | Saksa | Unterschleissheim | 396km | 162 | 30.6% | 3276 | 4.9% | 12.3% |
70 | 10.4 | Itävalta | Wien-Mauer JN88DD45at | 498km | 162 | 30.6% | 10834 | 1.5% | 6.8% |
71 | 19.5 | Yhdistynyt kuningaskunta | Ely | 821km | 162 | 30.6% | 2152 | 7.5% | 15.2% |
72 | 6.8 | Kreikka | Syros GR | 1,883km | 162 | 30.6% | 4100 | 4.0% | 11.0% |
73 | 10.3 | Puola | Gda?sk | 512km | 162 | 30.6% | 14291 | 1.1% | 5.9% |
74 | 19.5 | United States / North Carolina | Charlotte | 7,218km | 161 | 30.4% | 9785 | 1.6% | 7.1% |
75 | 19.5 | United States / Florida | Palm Beach Gardens | 7,848km | 161 | 30.4% | 1182 | 13.6% | 20.4% |
76 | 19.4 | Yhdistynyt kuningaskunta | Hythe, Hampshire | 953km | 160 | 30.2% | 3606 | 4.4% | 11.6% |
77 | 6.8 | Saksa | Salzgitter | 138km | 159 | 30.1% | 1863 | 8.5% | 16.0% |
78 | 22.2 | Yhdistynyt kuningaskunta | Bath | 1,010km | 159 | 30.1% | 1766 | 9.0% | 16.5% |
79 | 19.3 | Sveitsi | Oberschan, SG | 560km | 159 | 30.1% | 3929 | 4.0% | 11.0% |
80 | 19.5 | Puola | Toru? | 460km | 158 | 29.9% | 4781 | 3.3% | 9.9% |
81 | 19.5 | Yhdistynyt kuningaskunta | Otter Valley, Devon, UK | 1,086km | 158 | 29.9% | 4393 | 3.6% | 10.4% |
82 | 10.3 | Belgia | Helecine | 518km | 158 | 29.9% | 3475 | 4.5% | 11.7% |
83 | 10.3 | Belgia | Bienne-lez-Happart | 582km | 157 | 29.7% | 5167 | 3.0% | 9.5% |
84 | 19.4 | Itävalta | Leobendorf | 479km | 157 | 29.7% | 2776 | 5.7% | 13.0% |
85 | 19.3 | Yhdistynyt kuningaskunta | Astcote, Northamptonshire | 908km | 157 | 29.7% | 2485 | 6.3% | 13.7% |
86 | 19.3 | Slovakia (Slovak Republic) | Banská Bystrica | 595km | 156 | 29.5% | 13610 | 1.1% | 5.8% |
87 | 10.4 | Canada | Toronto | 6,440km | 156 | 29.5% | 13339 | 1.2% | 5.9% |
88 | 19.3 | Portugal | Sines | 2,251km | 155 | 29.3% | 5545 | 2.8% | 9.1% |
89 | 19.5 | United States / Missouri | Kansas City | 7,689km | 154 | 29.1% | 1302 | 11.8% | 18.6% |
90 | 19.5 | Espanja | Boecillo / Valladolid | 1,717km | 154 | 29.1% | 2325 | 6.6% | 13.9% |
91 | 19.5 | Ranska | Mareuil - BLUE - Charente (Cognac) | 1,127km | 153 | 28.9% | 2047 | 7.5% | 14.7% |
92 | 19.4 | Belgia | Charleroi | 567km | 153 | 28.9% | 2666 | 5.7% | 12.9% |
93 | 19.5 | Italia | Promiod (AO) | 750km | 153 | 28.9% | 3490 | 4.4% | 11.3% |
94 | 19.5 | Ruotsi | Norberg | 949km | 152 | 28.7% | 11910 | 1.3% | 6.1% |
95 | 19.5 | Puola | Jelenia Góra | 263km | 152 | 28.7% | 1749 | 8.7% | 15.8% |
96 | 19.5 | Yhdistynyt kuningaskunta | Chard | 1,059km | 152 | 28.7% | 1893 | 8.0% | 15.2% |
97 | 19.5 | United States / Texas | Amarillo | 8,420km | 151 | 28.5% | 24998 | 0.6% | 4.2% |
98 | 6.8 | Saksa | Ruhland2 | 118km | 151 | 28.5% | 1246 | 12.1% | 18.6% |
99 | 19.5 | Ruotsi | ? | 708km | 149 | 28.2% | 1852 | 8.0% | 15.1% |
100 | 22.2 | Netherlands | Schiedam | 538km | 149 | 28.2% | 13780 | 1.1% | 5.5% |
101 | 19.1 | Itävalta | Ulrichskirchen (B) | 484km | 149 | 28.2% | 2333 | 6.4% | 13.4% |
102 | 19.3 | Canada | Baie-Comeau QC | 5,403km | 149 | 28.2% | 1321 | 11.3% | 17.8% |
103 | 19.5 | Saksa | Kassel Blue | 200km | 149 | 28.2% | 2325 | 6.4% | 13.4% |
104 | 10.4 | Saksa | Oldenburg in Holstein | 292km | 148 | 28.0% | 1592 | 9.3% | 16.1% |
105 | 19.3 | Yhdistynyt kuningaskunta | Kingston | 864km | 148 | 28.0% | 3132 | 4.7% | 11.5% |
106 | 19.3 | Yhdistynyt kuningaskunta | Ramsgate | 749km | 147 | 27.8% | 1933 | 7.6% | 14.5% |
107 | 19.3 | Slovakia (Slovak Republic) | Velka Paka | 557km | 147 | 27.8% | 19118 | 0.8% | 4.6% |
108 | 10.4 | Ranska | Mareuil - RED- Charente (Cognac) | 1,127km | 147 | 27.8% | 2201 | 6.7% | 13.6% |
109 | 19.5 | Slovakia (Slovak Republic) | Dunajska Luzna JN88PC | 547km | 147 | 27.8% | 9340 | 1.6% | 6.6% |
110 | 19.3 | Espanja | Aerodromo de Rozas (Lugo) | 1,760km | 146 | 27.6% | 1817 | 8.0% | 14.9% |
111 | 10.3 | Saksa | Bad Dürrenberg (RED) | 57km | 145 | 27.4% | 1573 | 9.2% | 15.9% |
112 | 19.3 | Sveitsi | Verbier | 732km | 144 | 27.2% | 3318 | 4.3% | 10.9% |
113 | 19.3 | United States / Alabama | Huntsville (Green Mtn) | 7,603km | 144 | 27.2% | 9309 | 1.5% | 6.5% |
114 | 22.2 | Yhdistynyt kuningaskunta | Treovis, Cornwall | 1,168km | 144 | 27.2% | 1096 | 13.1% | 18.9% |
115 | 19.5 | Suomi | Tampere | 1,281km | 144 | 27.2% | 1116 | 12.9% | 18.7% |
116 | 10.4 | Saksa | Monzelfeld | 421km | 143 | 27.0% | 3220 | 4.4% | 11.0% |
117 | 19.5 | Suomi | Hämeenlinna | 1,268km | 143 | 27.0% | 1161 | 12.3% | 18.2% |
118 | 19.5 | Saksa | Lohmar | 362km | 143 | 27.0% | 2247 | 6.4% | 13.1% |
119 | 10.4 | Netherlands | Vaassen 2 | 434km | 143 | 27.0% | 14443 | 1.0% | 5.2% |
120 | 10.4 | Ranska | 54180 | 556km | 142 | 26.8% | 2096 | 6.8% | 13.5% |
121 | 10.3 | Ruotsi | Getinge | 560km | 142 | 26.8% | 1721 | 8.3% | 14.9% |
122 | 19.1 | Saksa | Oberhausen - NRW | 373km | 142 | 26.8% | 2841 | 5.0% | 11.6% |
123 | 10.3 | Yhdistynyt kuningaskunta | Chatteris, Cambridgeshire | 834km | 142 | 26.8% | 1308 | 10.9% | 17.1% |
124 | 19.1 | Ranska | Le Soler (66) | 1,238km | 142 | 26.8% | 3770 | 3.8% | 10.1% |
125 | 19.5 | Yhdistynyt kuningaskunta | Cleadon | 969km | 142 | 26.8% | 1239 | 11.5% | 17.5% |
126 | 10.4 | Yhdistynyt kuningaskunta | Folkestone | 770km | 142 | 26.8% | 1506 | 9.4% | 15.9% |
127 | 10.4 | Yhdistynyt kuningaskunta | Warrington, Cheshire (RED) | 1,021km | 142 | 26.8% | 1104 | 12.9% | 18.6% |
128 | 6.8 | Saksa | Linnich - Gevenich - 3 | 421km | 142 | 26.8% | 2410 | 5.9% | 12.6% |
129 | 19.5 | Burgaria | Sarnegor, Sredna Gora Mount. | 1,411km | 141 | 26.7% | 4352 | 3.2% | 9.3% |
130 | 19.5 | Burgaria | Rozhen NAO, Rhodope Mount. | 1,468km | 141 | 26.7% | 7288 | 1.9% | 7.2% |
131 | 19.5 | Saksa | Windeck | 344km | 141 | 26.7% | 2871 | 4.9% | 11.4% |
132 | 10.4 | Netherlands | Veghel(noord) | 461km | 140 | 26.5% | 1849 | 7.6% | 14.2% |
133 | 22.2 | Sveitsi | Bassins | 736km | 139 | 26.3% | 2390 | 5.8% | 12.4% |
134 | 19.5 | Unkari | Szentlélek | 719km | 138 | 26.1% | 0 | 0.0% | 0.0% |
135 | 19.1 | United States / Illinois | Macomb | 7,353km | 138 | 26.1% | 758 | 18.2% | 21.8% |
136 | 19.1 | Yhdistynyt kuningaskunta | Warrington, Cheshire (BLUE) | 1,021km | 138 | 26.1% | 1249 | 11.0% | 17.0% |
137 | 19.5 | United States / Arkansas | Hot Springs-3 | 7,993km | 138 | 26.1% | 1651 | 8.4% | 14.8% |
138 | 19.5 | United States / Massachusetts | West Harwich | 6,036km | 138 | 26.1% | 1377 | 10.0% | 16.2% |
139 | 22.2 | Ranska | MEREUIL | 955km | 137 | 25.9% | 7760 | 1.8% | 6.8% |
140 | 19.3 | Saksa | Vahlbruch, Weserbergland | 199km | 137 | 25.9% | 1799 | 7.6% | 14.0% |
141 | 19.1 | Italia | Bertiolo (UD) | 654km | 137 | 25.9% | 5692 | 2.4% | 7.9% |
142 | 19.5 | Ranska | Langueux | 1,125km | 136 | 25.7% | 1129 | 12.0% | 17.6% |
143 | 10.3 | Saksa | Cuxhaven-Oxstedt | 330km | 136 | 25.7% | 1061 | 12.8% | 18.2% |
144 | 22.2 | Yhdistynyt kuningaskunta | Liverpool | 1,037km | 135 | 25.5% | 969 | 13.9% | 18.9% |
145 | 19.1 | Belgia | Melin | 529km | 135 | 25.5% | 2671 | 5.1% | 11.4% |
146 | 19.5 | Kreikka | Levadia Greece | 1,700km | 135 | 25.5% | 3137 | 4.3% | 10.5% |
147 | 22.2 | Saksa | St. Georgen im Schwarzwald | 495km | 135 | 25.5% | 2127 | 6.3% | 12.7% |
148 | 19.5 | Unkari | Nagy-Hideg hegy | 643km | 135 | 25.5% | 0 | 0.0% | 0.0% |
149 | 19.1 | Kreikka | Zakynthos Island-1 | 1,701km | 135 | 25.5% | 6300 | 2.1% | 7.4% |
150 | 19.5 | Burgaria | Ogoya | 1,301km | 135 | 25.5% | 9784 | 1.4% | 5.9% |
151 | 22.2 | Sveitsi | Bassins | 736km | 134 | 25.3% | 2079 | 6.4% | 12.8% |
152 | 10.4 | Netherlands | Oss | 463km | 134 | 25.3% | 1239 | 10.8% | 16.6% |
153 | 19.5 | Saksa | Ammersbek bei HH | 251km | 133 | 25.1% | 6934 | 1.9% | 6.9% |
154 | 19.3 | Canada | Regina, Saskatchewan | 7,187km | 133 | 25.1% | 520 | 25.6% | 25.4% |
155 | 19.3 | Itävalta | Amstetten | 449km | 133 | 25.1% | 4586 | 2.9% | 8.5% |
156 | 22.2 | Sveitsi | Bassins | 736km | 132 | 25.0% | 2217 | 6.0% | 12.2% |
157 | 19.3 | Saksa | Wuppertal | 353km | 132 | 25.0% | 1391 | 9.5% | 15.4% |
158 | 10.4 | Ranska | Baye 51 | 684km | 131 | 24.8% | 1413 | 9.3% | 15.2% |
159 | 19.5 | Ranska | Estrees (59) | 663km | 131 | 24.8% | 1704 | 7.7% | 13.8% |
160 | 19.3 | Canada | Callander, ON | 6,260km | 131 | 24.8% | 13147 | 1.0% | 5.0% |
161 | 19.4 | Netherlands | Rozenburg | 549km | 130 | 24.6% | 1167 | 11.1% | 16.5% |
162 | 19.5 | Yhdistynyt kuningaskunta | Sidmouth | 1,082km | 130 | 24.6% | 2463 | 5.3% | 11.4% |
163 | 19.4 | Kreikka | Diavata / Thessaloniki | 1,477km | 130 | 24.6% | 4027 | 3.2% | 8.9% |
164 | 19.3 | Netherlands | Woerden | 509km | 129 | 24.4% | 1703 | 7.6% | 13.6% |
165 | 19.3 | - | Sesljan - Devin Nabrezina - Trst - STO - FTT | 678km | 129 | 24.4% | 9310 | 1.4% | 5.8% |
166 | 19.5 | Ruotsi | Svedberga | 485km | 129 | 24.4% | 7104 | 1.8% | 6.7% |
167 | 19.5 | Ruotsi | Boraas | 661km | 129 | 24.4% | 2219 | 5.8% | 11.9% |
168 | 19.5 | Belgia | Diest | 505km | 128 | 24.2% | 1709 | 7.5% | 13.5% |
169 | 19.3 | Sveitsi | Bos-cha, GR (BLUE - Haus) | 578km | 128 | 24.2% | 3119 | 4.1% | 10.0% |
170 | 19.5 | Burgaria | Plana | 1,332km | 128 | 24.2% | 3217 | 4.0% | 9.8% |
171 | 19.3 | Saksa | Herrenberg - Blue | 430km | 128 | 24.2% | 1916 | 6.7% | 12.7% |
172 | 19.1 | Yhdistynyt kuningaskunta | Willand, Devon. UK | 1,088km | 128 | 24.2% | 4137 | 3.1% | 8.7% |
173 | 10.3 | Norja | Brusand | 855km | 127 | 24.0% | 1154 | 11.0% | 16.3% |
174 | 10.4 | Ranska | Boulogne-sur-Mer | 748km | 127 | 24.0% | 834 | 15.2% | 19.1% |
175 | 10.4 | Netherlands | Sittard | 449km | 127 | 24.0% | 1620 | 7.8% | 13.7% |
176 | 19.3 | Saksa | Staakow | 103km | 127 | 24.0% | 1376 | 9.2% | 14.9% |
177 | 22.2 | Yhdistynyt kuningaskunta | Conlig (BLUE mini) | 1,230km | 126 | 23.8% | 1337 | 9.4% | 15.0% |
178 | 19.3 | Espanja | Terrassa | 1,377km | 126 | 23.8% | 9552 | 1.3% | 5.6% |
179 | 19.5 | Puola | Strzelin | 354km | 126 | 23.8% | 3889 | 3.2% | 8.8% |
180 | 19.5 | Italia | Almese | 824km | 126 | 23.8% | 3040 | 4.1% | 9.9% |
181 | Saksa | Viechtach | 305km | 125 | 23.6% | 1232 | 10.1% | 15.5% | |
182 | 10.4 | United States / Idaho | Athol Idaho USA | 7,914km | 125 | 23.6% | 8758 | 1.4% | 5.8% |
183 | 19.3 | Saksa | Schlangen ( Blue) | 234km | 125 | 23.6% | 1731 | 7.2% | 13.1% |
184 | 10.4 | Portugal | Cercal, Cadaval | 2,152km | 125 | 23.6% | 11808 | 1.1% | 5.0% |
185 | 19.3 | Kreikka | Zakynthos Island-2 | 1,681km | 125 | 23.6% | 6562 | 1.9% | 6.7% |
186 | 10.4 | Saksa | Blaustein | 409km | 125 | 23.6% | 2912 | 4.3% | 10.1% |
187 | 10.4 | Saksa | Hattingen Tobias Elfert (blitz at iot-root.de) | 351km | 125 | 23.6% | 2857 | 4.4% | 10.2% |
188 | 19.5 | Yhdistynyt kuningaskunta | Yarm on Tees | 952km | 124 | 23.4% | 1870 | 6.6% | 12.5% |
189 | 19.5 | Ranska | Droue Sur Drouette | 830km | 124 | 23.4% | 5474 | 2.3% | 7.3% |
190 | 19.3 | Itävalta | Passail | 555km | 124 | 23.4% | 2489 | 5.0% | 10.8% |
191 | 19.5 | Kreikka | Kremmydia Messinias | 1,809km | 124 | 23.4% | 2722 | 4.6% | 10.3% |
192 | 22.2 | Ranska | Mareuil- Blue-Mini Charente (Cognac) | 1,127km | 124 | 23.4% | 1989 | 6.2% | 12.1% |
193 | 19.5 | Yhdistynyt kuningaskunta | Oakhill | 1,022km | 124 | 23.4% | 1390 | 8.9% | 14.5% |
194 | 19.5 | Italia | Verona | 713km | 124 | 23.4% | 4217 | 2.9% | 8.3% |
195 | 6.8 | Saksa | Höxter | 198km | 123 | 23.3% | 908 | 13.5% | 17.7% |
196 | 19.5 | Italia | Albisola Superiore (SV) | 874km | 123 | 23.3% | 4941 | 2.5% | 7.6% |
197 | 10.4 | United States / Arkansas | Hot Springs-2 | 7,993km | 123 | 23.3% | 825 | 14.9% | 18.6% |
198 | 19.3 | Sveitsi | Cham/Zug (BLUE) | 581km | 123 | 23.3% | 11924 | 1.0% | 4.9% |
199 | 19.3 | Saksa | Carlsberg | 173km | 123 | 23.3% | 1193 | 10.3% | 15.5% |
200 | 10.4 | Puola | Smolec | 333km | 122 | 23.1% | 2750 | 4.4% | 10.1% |
201 | 19.5 | Yhdistynyt kuningaskunta | Weston super Mare | 1,047km | 122 | 23.1% | 994 | 12.3% | 16.8% |
202 | 10.3 | Sveitsi | Ittigen HB9CJQ RED | 637km | 122 | 23.1% | 2564 | 4.8% | 10.5% |
203 | 19.5 | Belgia | Brussels | 554km | 122 | 23.1% | 1190 | 10.3% | 15.4% |
204 | 19.5 | Kreikka | Pikermi-East Attica | 1,781km | 122 | 23.1% | 13107 | 0.9% | 4.6% |
205 | 19.5 | Italia | Due Carrare (PD) | 724km | 121 | 22.9% | 7678 | 1.6% | 6.0% |
206 | 19.5 | Suomi | Paltamo | 1,665km | 121 | 22.9% | 1985 | 6.1% | 11.8% |
207 | 19.5 | Cyprus | Pano Arodes | 2,468km | 121 | 22.9% | 13091 | 0.9% | 4.6% |
208 | 19.5 | Yhdistynyt kuningaskunta | Billingham | 952km | 120 | 22.7% | 1295 | 9.3% | 14.5% |
209 | 10.4 | Ruotsi | Axelvold | 466km | 120 | 22.7% | 2016 | 6.0% | 11.6% |
210 | 10.4 | Unkari | Annavölgy | 648km | 120 | 22.7% | 0 | 0.0% | 0.0% |
211 | 19.4 | Saksa | St. Georgen im Schwarzwald | 495km | 119 | 22.5% | 1892 | 6.3% | 11.9% |
212 | 10.4 | Ranska | RETHEL (08) | 611km | 119 | 22.5% | 1036 | 11.5% | 16.1% |
213 | 10.4 | Itävalta | Graz - Ragnitz | 575km | 119 | 22.5% | 2219 | 5.4% | 11.0% |
214 | 19.3 | Tanska | Vester Såby | 426km | 118 | 22.3% | 1269 | 9.3% | 14.4% |
215 | 19.3 | Italia | Silea (TV) | 684km | 118 | 22.3% | 4666 | 2.5% | 7.5% |
216 | 10.4 | Suomi | Ilmajoki / Pojanluoma / RED | 1,362km | 118 | 22.3% | 5859 | 2.0% | 6.7% |
217 | 19.5 | Sveitsi | Bos-cha, GR (BLUE - RDCU) | 578km | 118 | 22.3% | 1802 | 6.5% | 12.1% |
218 | 10.3 | Itävalta | Hof bei Salzburg | 448km | 118 | 22.3% | 1404 | 8.4% | 13.7% |
219 | 22.2 | Luxembourg | Kopstal | 495km | 117 | 22.1% | 1971 | 5.9% | 11.5% |
220 | 19.5 | Suomi | Söderudden | 1,381km | 117 | 22.1% | 2157 | 5.4% | 11.0% |
221 | 10.3 | Burgaria | G.Lozen | 1,326km | 117 | 22.1% | 7926 | 1.5% | 5.7% |
222 | 19.3 | Suomi | Nivala | 1,536km | 116 | 21.9% | 1104 | 10.5% | 15.2% |
223 | 19.5 | Ruotsi | Dalsjöfors | 661km | 116 | 21.9% | 978 | 11.9% | 16.1% |
224 | 10.4 | Yhdistynyt kuningaskunta | Conlig (RED) | 1,230km | 116 | 21.9% | 1309 | 8.9% | 13.9% |
225 | 19.3 | United States / Arizona | Tucson / Rita Ranch | 9,164km | 116 | 21.9% | 4592 | 2.5% | 7.4% |
226 | 19.5 | Yhdistynyt kuningaskunta | Wilmslow | 991km | 116 | 21.9% | 955 | 12.1% | 16.3% |
227 | 10.4 | Netherlands | Tilburg-Reeshof | 499km | 116 | 21.9% | 1380 | 8.4% | 13.6% |
228 | 19.5 | Italia | Savona | 878km | 116 | 21.9% | 2573 | 4.5% | 9.9% |
229 | 19.5 | Italia | Reggello (FI) | 904km | 115 | 21.7% | 5671 | 2.0% | 6.6% |
230 | 10.3 | Sveitsi | Iseltwald 1 BE, Brienzersee | 645km | 115 | 21.7% | 6940 | 1.7% | 6.0% |
231 | 19.1 | Italia | Sofignano Vaiano (PO) | 875km | 114 | 21.6% | 5024 | 2.3% | 7.0% |
