MyBlitzortung (! Support für diese Seite ist eingestellt !)
Statistiche della rete di stazioni
Tutte le informazioni sono riferite ai 60 minuti precedenti l'ultimo aggiornamento.
- Ultimo aggiornamento: egeguito da 6,9 minuti
- Totale fulmini: 645
- Max staz. partecipanti per fulmine: 446
- Media staz. partecipanti per fulmine: 41,1
- Media percentuale di localizzazione: 2,3%
- Tasso medio di caduta fulmini: 4,7%
- Totale segnali: 5.113.175
- Stazioni attive: 1.268 (21 Assenza segnale GPS)
- Stazioni disponibili: 1.184
Tabella stazioni
Elenco di tutte le stazoni attive della rete.
| Pos. | PCB | Stato | Cittŕ | Distanza | Fulmini/h | Segnali/h | Efficienza | ||
|---|---|---|---|---|---|---|---|---|---|
| Numero | Tasso | Numero | Tasso | ||||||
| 1 | 19.5 | Inghilterra | Enfield | 845km | 389 | 60,3% | 4528 | 8,6% | 22,8% |
| 2 | 19.5 | Inghilterra | Exeter | 1.102km | 381 | 59,1% | 4434 | 8,6% | 22,5% |
| 3 | 19.5 | Inghilterra | Hinxworth, Baldock, Herts. | 853km | 355 | 55,0% | 2655 | 13,4% | 27,1% |
| 4 | 22.2 | Italia | Messina | 1.539km | 346 | 53,6% | 2750 | 12,6% | 26,0% |
| 5 | 19.3 | Inghilterra | Eyeworth | 851km | 339 | 52,6% | 3341 | 10,1% | 23,1% |
| 6 | 19.3 | - | Sesljan - Devin Nabrezina - Trst - STO - FTT | 678km | 335 | 51,9% | 6933 | 4,8% | 15,8% |
| 7 | 19.1 | Austria | Zösenberg | 568km | 330 | 51,2% | 17914 | 1,8% | 9,7% |
| 8 | 19.3 | Portugal | Sines | 2.251km | 326 | 50,5% | 7774 | 4,2% | 14,6% |
| 9 | 19.5 | Croatia | Starigrad | 868km | 325 | 50,4% | 3250 | 10,0% | 22,4% |
| 10 | 10.4 | Portugal | Cercal, Cadaval | 2.152km | 313 | 48,5% | 12909 | 2,4% | 10,8% |
| 11 | 19.5 | Italia | L'Aquila | 1.050km | 303 | 47,0% | 4610 | 6,6% | 17,6% |
| 12 | 19.5 | Portugal | Funchal | 3.168km | 299 | 46,4% | 21484 | 1,4% | 8,0% |
| 13 | 19.5 | Inghilterra | Farnham | 904km | 295 | 45,7% | 2626 | 11,2% | 22,7% |
| 14 | 19.5 | Rep. Ceca | A? | 176km | 284 | 44,0% | 6858 | 4,1% | 13,5% |
| 15 | 22.2 | Inghilterra | Scaynes Hill, West Sussex | 857km | 282 | 43,7% | 3059 | 9,2% | 20,1% |
| 16 | 19.4 | Italia | Caserta | 1.206km | 273 | 42,3% | 3454 | 7,9% | 18,3% |
| 17 | 22.2 | Germania | Linnich | 421km | 272 | 42,2% | 7937 | 3,4% | 12,0% |
| 18 | 19.4 | Rep. Ceca | Nejdek | 166km | 269 | 41,7% | 0 | 0,0% | 0,0% |
| 19 | 19.1 | Italia | Sofignano Vaiano (PO) | 875km | 267 | 41,4% | 5908 | 4,5% | 13,7% |
| 20 | 10.4 | Italia | Monte Penice (PV) - CML+IW2MIL | 809km | 261 | 40,5% | 3079 | 8,5% | 18,5% |
| 21 | 10.3 | Bulgaria | G.Lozen | 1.326km | 260 | 40,3% | 9668 | 2,7% | 10,4% |
| 22 | 19.3 | Spagna | Aerodromo de Rozas (Lugo) | 1.760km | 254 | 39,4% | 3226 | 7,9% | 17,6% |
| 23 | 19.5 | Spagna | Martin Muńoz de las Posadas | 1.756km | 244 | 37,8% | 17250 | 1,4% | 7,3% |
| 24 | 19.5 | Spagna | Boecillo / Valladolid | 1.717km | 244 | 37,8% | 5743 | 4,2% | 12,7% |
| 25 | 22.2 | Luxembourg | Kopstal | 495km | 241 | 37,4% | 1797 | 13,4% | 22,4% |
| 26 | 19.5 | Italia | Albisola Superiore (SV) | 874km | 238 | 36,9% | 4333 | 5,5% | 14,2% |
| 27 | 22.2 | Olanda | Schiedam | 538km | 235 | 36,4% | 14284 | 1,6% | 7,7% |
| 28 | 19.5 | Francia | Langueux | 1.125km | 235 | 36,4% | 1556 | 15,1% | 23,5% |
| 29 | 19.3 | Svizzera | Verbier | 732km | 235 | 36,4% | 3514 | 6,7% | 15,6% |
| 30 | 19.5 | Italia | Promiod (AO) | 750km | 232 | 36,0% | 2977 | 7,8% | 16,7% |
| 31 | 19.5 | United States / North Carolina | Charlotte | 7.218km | 231 | 35,8% | 19409 | 1,2% | 6,5% |
| 32 | 10.3 | Germania | Gönningen-Reutlingen | 435km | 230 | 35,7% | 7117 | 3,2% | 10,7% |
| 33 | 19.5 | Austria | Gersdorf a.d.F. | 578km | 230 | 35,7% | 2739 | 8,4% | 17,3% |
| 34 | 19.3 | Ungheria | Veszprém | 663km | 229 | 35,5% | 3582 | 6,4% | 15,1% |
| 35 | 10.4 | Austria | Wien-Mauer JN88DD45at | 498km | 222 | 34,4% | 10659 | 2,1% | 8,5% |
| 36 | 19.5 | Polonia | Borki Druzbinskie | 450km | 220 | 34,1% | 7225 | 3,0% | 10,2% |
| 37 | 10.3 | Inghilterra | Deepcut | 896km | 220 | 34,1% | 1493 | 14,7% | 22,4% |
| 38 | 19.5 | United States / Ohio | Waterville | 6.872km | 216 | 33,5% | 6400 | 3,4% | 10,6% |
| 39 | 19.5 | Serbia | Subotica | 829km | 213 | 33,0% | 4865 | 4,4% | 12,0% |
| 40 | 22.2 | Germania | St. Georgen im Schwarzwald | 495km | 212 | 32,9% | 2688 | 7,9% | 16,1% |
| 41 | 22.2 | Inghilterra | Conlig (BLUE mini) | 1.230km | 212 | 32,9% | 1845 | 11,5% | 19,4% |
| 42 | 22.2 | Inghilterra | Liverpool | 1.037km | 211 | 32,7% | 3953 | 5,3% | 13,2% |
| 43 | 19.5 | Canada | Nepean | 6.111km | 210 | 32,6% | 8794 | 2,4% | 8,8% |
| 44 | 19.3 | Germania | Bremen-Gartenstadt | 273km | 210 | 32,6% | 19439 | 1,1% | 5,9% |
| 45 | 19.3 | Croatia | Pozega | 823km | 205 | 31,8% | 2161 | 9,5% | 17,4% |
| 46 | 19.5 | United States / Virginia | Leesburg | 6.690km | 205 | 31,8% | 5926 | 3,5% | 10,5% |
| 47 | 19.3 | Inghilterra | Birchington | 757km | 203 | 31,5% | 1729 | 11,7% | 19,2% |
| 48 | 19.3 | Austria | Lengenfeld | 440km | 202 | 31,3% | 7162 | 2,8% | 9,4% |
| 49 | 19.4 | Svizzera | Bern | 641km | 202 | 31,3% | 1594 | 12,7% | 19,9% |
| 50 | 10.4 | Francia | Baye 51 | 684km | 200 | 31,0% | 1158 | 17,3% | 23,1% |
| 51 | 22.2 | Italia | Sant Anna, Sardinia | 1.263km | 199 | 30,9% | 2763 | 7,2% | 14,9% |
| 52 | 10.3 | Svizzera | Ittigen HB9CJQ RED | 637km | 198 | 30,7% | 1693 | 11,7% | 18,9% |
| 53 | 19.5 | Inghilterra | Otter Valley, Devon, UK | 1.086km | 197 | 30,5% | 4502 | 4,4% | 11,6% |
| 54 | 10.4 | Canada | Bobcaygeon | 6.341km | 197 | 30,5% | 7354 | 2,7% | 9,0% |
| 55 | 19.3 | Germania | Schlangen ( Blue) | 234km | 196 | 30,4% | 1626 | 12,1% | 19,1% |
| 56 | 19.5 | Slovenia | Lokev | 693km | 196 | 30,4% | 1621 | 12,1% | 19,2% |
| 57 | 19.5 | Italia | Almese | 824km | 195 | 30,2% | 2843 | 6,9% | 14,4% |
| 58 | 19.5 | United States / Kentucky | Frankfort BxLc* | 7.201km | 194 | 30,1% | 5739 | 3,4% | 10,1% |
| 59 | 19.5 | Inghilterra | Sidmouth | 1.082km | 186 | 28,8% | 5916 | 3,1% | 9,5% |
| 60 | 22.2 | Austria | Gratwein-Straßengel | 564km | 181 | 28,1% | 8846 | 2,0% | 7,6% |
| 61 | 19.1 | United States / Pennsylvania | Pittsburgh (Blue) | 6.732km | 180 | 27,9% | 3164 | 5,7% | 12,6% |
| 62 | 19.5 | Italia | Varsi (PR) | 818km | 180 | 27,9% | 2534 | 7,1% | 14,1% |
| 63 | 19.3 | Spagna | El Paso | 3.581km | 178 | 27,6% | 11319 | 1,6% | 6,6% |
| 64 | 19.3 | United States / Connecticut | Colchester | 6.177km | 177 | 27,4% | 6614 | 2,7% | 8,6% |
| 65 | 22.2 | Belgio | Lobbes | 580km | 175 | 27,1% | 1485 | 11,8% | 17,9% |
| 66 | 10.4 | Inghilterra | Aldershot | 902km | 172 | 26,7% | 1761 | 9,8% | 16,1% |
| 67 | 19.3 | Canada | Baie-Comeau QC | 5.403km | 169 | 26,2% | 4563 | 3,7% | 9,9% |
| 68 | 10.4 | Inghilterra | Conlig (RED) | 1.230km | 166 | 25,7% | 1671 | 9,9% | 16,0% |
| 69 | 19.3 | United States / Alabama | Huntsville (Green Mtn) | 7.603km | 165 | 25,6% | 11756 | 1,4% | 6,0% |
| 70 | 19.1 | United States / Kentucky | Frankfort BxL | 7.201km | 164 | 25,4% | 3462 | 4,7% | 11,0% |
| 71 | 19.5 | United States / West Virginia | Old Fields | 6.774km | 161 | 25,0% | 2740 | 5,9% | 12,1% |
| 72 | 10.3 | United States / Kentucky | Frankfort RxL | 7.201km | 160 | 24,8% | 3485 | 4,6% | 10,7% |
| 73 | 19.5 | Inghilterra | Chard | 1.059km | 159 | 24,7% | 2031 | 7,8% | 13,9% |
| 74 | 19.3 | Svizzera | Cham/Zug (BLUE) | 581km | 158 | 24,5% | 4509 | 3,5% | 9,3% |
| 75 | 19.5 | Inghilterra | Hertfordshire, U.K. | 852km | 158 | 24,5% | 991 | 15,9% | 19,8% |
| 76 | 10.3 | Italia | Bellaria Igea Marina (RN) | 851km | 157 | 24,3% | 1521 | 10,3% | 15,9% |
| 77 | 19.3 | Inghilterra | Astcote, Northamptonshire | 908km | 156 | 24,2% | 1073 | 14,5% | 18,8% |
| 78 | 19.3 | Spagna | SANTANDER | 1.519km | 156 | 24,2% | 23487 | 0,7% | 4,0% |
| 79 | 19.5 | United States / Indiana | Valparaiso | 7.076km | 151 | 23,4% | 6163 | 2,5% | 7,6% |
| 80 | 19.5 | Polonia | Pszczyna | 512km | 150 | 23,3% | 4704 | 3,2% | 8,6% |
| 81 | 10.4 | Canada | Toronto | 6.440km | 149 | 23,1% | 39284 | 0,4% | 3,0% |
| 82 | 19.1 | Inghilterra | Warrington, Cheshire (BLUE) | 1.021km | 147 | 22,8% | 3511 | 4,2% | 9,8% |
| 83 | 19.1 | Francia | le tholonet (BLUE) | 1.050km | 145 | 22,5% | 1258 | 11,5% | 16,1% |
| 84 | 19.5 | United States / Massachusetts | West Harwich | 6.036km | 142 | 22,0% | 4795 | 3,0% | 8,1% |
| 85 | 19.5 | United States / Maine | St. George | 5.816km | 142 | 22,0% | 8791 | 1,6% | 6,0% |
| 86 | 19.3 | Canada | Chibougamau QC | 5.659km | 141 | 21,9% | 1698 | 8,3% | 13,5% |
| 87 | 19.3 | Spagna | Terrassa | 1.377km | 138 | 21,4% | 1805 | 7,6% | 12,8% |
| 88 | 19.5 | Grecia | Kalamata Greece | 1.815km | 138 | 21,4% | 3138 | 4,4% | 9,7% |
| 89 | 19.3 | Germania | Meckenheim | 388km | 137 | 21,2% | 7412 | 1,8% | 6,3% |
| 90 | 19.3 | Germania | Bremen-Farge | 295km | 137 | 21,2% | 2577 | 5,3% | 10,6% |
| 91 | 10.3 | United States / Illinois | Saint Charles | 3.284km | 136 | 21,1% | 6297 | 2,2% | 6,7% |
| 92 | 19.3 | Spagna | Tarragona | 1.453km | 135 | 20,9% | 1667 | 8,1% | 13,0% |
| 93 | 10.3 | Svizzera | Bassins | 736km | 134 | 20,8% | 4260 | 3,1% | 8,1% |
| 94 | 19.3 | Inghilterra | Redcar | 940km | 134 | 20,8% | 1411 | 9,5% | 14,0% |
| 95 | 22.2 | Francia | Beaufort-Orbagna | 762km | 134 | 20,8% | 1684 | 8,0% | 12,9% |
| 96 | 19.3 | Inghilterra | Kingston | 864km | 133 | 20,6% | 2211 | 6,0% | 11,1% |
| 97 | 19.3 | Slovakia (Slovak Republic) | Brezno | 621km | 130 | 20,2% | 5220 | 2,5% | 7,1% |
| 98 | 19.1 | Canada | Bennies Corners | 6.147km | 130 | 20,2% | 2111 | 6,2% | 11,1% |
| 99 | 19.5 | Francia | Beyrie en Bearn (64-Pau) | 1.333km | 129 | 20,0% | 29081 | 0,4% | 3,0% |
| 100 | 10.4 | United States / Arizona | Mesa, AZ | 9.080km | 128 | 19,8% | 23536 | 0,5% | 3,3% |
| 101 | 22.2 | Germania | Ohrdruf | 151km | 127 | 19,7% | 2128 | 6,0% | 10,8% |
| 102 | 19.1 | Francia | Le Soler (66) | 1.238km | 127 | 19,7% | 2276 | 5,6% | 10,5% |
| 103 | 10.3 | United States / Michigan | Rogers City-RED | 6.569km | 123 | 19,1% | 34769 | 0,4% | 2,6% |
| 104 | 19.5 | Francia | Estrees (59) | 663km | 123 | 19,1% | 1688 | 7,3% | 11,8% |
| 105 | 19.5 | Inghilterra | Bristol / Bath | 1.011km | 123 | 19,1% | 2488 | 4,9% | 9,7% |
| 106 | 19.3 | Italia | Mira VE | 708km | 122 | 18,9% | 4903 | 2,5% | 6,9% |
| 107 | 6.8 | Italia | Rivalta di Torino | 830km | 122 | 18,9% | 984 | 12,4% | 15,3% |
| 108 | 19.3 | Italia | Acquaviva di Montepulciano | 966km | 122 | 18,9% | 12709 | 1,0% | 4,3% |
| 109 | 19.3 | Canada | Callander, ON | 6.260km | 120 | 18,6% | 15783 | 0,8% | 3,8% |
| 110 | 19.4 | Inghilterra | Hythe, Hampshire | 953km | 120 | 18,6% | 1401 | 8,6% | 12,6% |
| 111 | 19.5 | Italia | Savona | 878km | 117 | 18,1% | 1381 | 8,5% | 12,4% |
| 112 | 19.5 | Francia | BUSSET (03270) | 901km | 117 | 18,1% | 1404 | 8,3% | 12,3% |
| 113 | 19.1 | Svizzera | Niederuzwil | 533km | 117 | 18,1% | 1526 | 7,7% | 11,8% |
| 114 | 10.3 | Svizzera | Iseltwald 1 BE, Brienzersee | 645km | 117 | 18,1% | 2635 | 4,4% | 9,0% |
| 115 | 19.5 | Slovakia (Slovak Republic) | Dunajska Luzna JN88PC | 547km | 116 | 18,0% | 2633 | 4,4% | 8,9% |
| 116 | 10.3 | United States / Kentucky | Frankfort RxF | 7.201km | 116 | 18,0% | 1724 | 6,7% | 11,0% |
| 117 | 19.5 | Spagna | Alcalá de Henares | 1.731km | 114 | 17,7% | 76025 | 0,1% | 1,6% |
| 118 | 19.5 | Inghilterra | West End, Southampton | 947km | 113 | 17,5% | 910 | 12,4% | 14,7% |
| 119 | 19.5 | Belgio | Diest | 505km | 112 | 17,4% | 914 | 12,3% | 14,6% |
| 120 | 19.5 | Germania | Windeck | 344km | 112 | 17,4% | 6384 | 1,8% | 5,5% |
| 121 | 19.3 | United States / Texas | Oakhill2 | 8.647km | 112 | 17,4% | 4691 | 2,4% | 6,4% |
| 122 | 19.3 | Austria | Heidenreichstein - JN78NV | 384km | 111 | 17,2% | 2660 | 4,2% | 8,5% |
| 123 | 10.4 | Francia | Mareuil - RED- Charente (Cognac) | 1.127km | 111 | 17,2% | 5413 | 2,1% | 5,9% |
| 124 | 19.3 | Canada | Roberval QC | 5.682km | 110 | 17,1% | 1216 | 9,0% | 12,4% |
| 125 | 6.8 | Francia | CASSIS | 1.078km | 110 | 17,1% | 783 | 14,0% | 15,5% |
| 126 | 19.3 | Canada | Regina, Saskatchewan | 7.187km | 110 | 17,1% | 2602 | 4,2% | 8,5% |
| 127 | 19.5 | United States / Utah | West Jordan | 8.413km | 109 | 16,9% | 17809 | 0,6% | 3,2% |
| 128 | 10.4 | Inghilterra | BARWELL | 930km | 107 | 16,6% | 641 | 16,7% | 16,6% |
| 129 | 19.5 | Inghilterra | Weston super Mare | 1.047km | 106 | 16,4% | 928 | 11,4% | 13,7% |
| 130 | 10.4 | United States / Connecticut | Sherman | 6.251km | 104 | 16,1% | 965 | 10,8% | 13,2% |
| 131 | 19.5 | Francia | epaux-bezu | 697km | 103 | 16,0% | 742 | 13,9% | 14,9% |
| 132 | 10.4 | United States / Idaho | Athol Idaho USA | 7.914km | 103 | 16,0% | 22609 | 0,5% | 2,7% |
| 133 | 19.5 | Inghilterra | Yarm on Tees | 952km | 102 | 15,8% | 1636 | 6,2% | 9,9% |
| 134 | 19.3 | Inghilterra | Ramsgate | 749km | 102 | 15,8% | 18120 | 0,6% | 3,0% |
| 135 | 10.4 | Germania | Murnau - - - Werdenfels | 465km | 102 | 15,8% | 3122 | 3,3% | 7,2% |
| 136 | 19.3 | Germania | Heidenheim | 378km | 101 | 15,7% | 3986 | 2,5% | 6,3% |
| 137 | 10.3 | Svizzera | Münchenbuchsee | 635km | 101 | 15,7% | 857 | 11,8% | 13,6% |
| 138 | 19.3 | Germania | Chemnitz (Markersdorf) | 122km | 99 | 15,3% | 20078 | 0,5% | 2,8% |
| 139 | 19.5 | Inghilterra | Cleadon | 969km | 98 | 15,2% | 1118 | 8,8% | 11,5% |
| 140 | 19.3 | Portugal | Flores Island @ Azores | 3.584km | 98 | 15,2% | 7514 | 1,3% | 4,5% |
| 141 | 10.4 | Francia | Marsac sur l'Isle | 1.125km | 97 | 15,0% | 861 | 11,3% | 13,0% |
| 142 | 19.5 | Polonia | Jelenia Góra | 263km | 97 | 15,0% | 1576 | 6,2% | 9,6% |
| 143 | 19.3 | Svizzera | Buchs St. Galllen (Buchserberg HB9BB) | 556km | 95 | 14,7% | 8598 | 1,1% | 4,0% |
| 144 | 10.4 | United States / Georgia | Buford | 7.487km | 94 | 14,6% | 1833 | 5,1% | 8,6% |
| 145 | 19.5 | Spagna | Alp (Cerdanya), Catalunya | 1.306km | 94 | 14,6% | 942 | 10,0% | 12,1% |
| 146 | 19.1 | Grecia | Zakynthos Island-1 | 1.701km | 93 | 14,4% | 2098 | 4,4% | 8,0% |
| 147 | 19.5 | Romania | Barlad | 1.280km | 93 | 14,4% | 6494 | 1,4% | 4,5% |
| 148 | 19.5 | United States / Missouri | Kirksville | 7.485km | 92 | 14,3% | 9947 | 0,9% | 3,6% |
| 149 | 10.4 | Germania | Blaustein | 409km | 92 | 14,3% | 1937 | 4,7% | 8,2% |
| 150 | 19.3 | Canada | Manic V QC | 5.341km | 91 | 14,1% | 2043 | 4,5% | 7,9% |
| 151 | 19.5 | United States / Missouri | St Louis | 7.571km | 91 | 14,1% | 9053 | 1,0% | 3,8% |
| 152 | 19.3 | Ungheria | Baja | 796km | 88 | 13,6% | 0 | 0,0% | 0,0% |
| 153 | 19.3 | Canada | Matagami QC | 5.902km | 87 | 13,5% | 4150 | 2,1% | 5,3% |
| 154 | 22.2 | Olanda | Woerden 2 | 509km | 86 | 13,3% | 2361 | 3,6% | 7,0% |
| 155 | 19.5 | Italia | Bandeirantes | 658km | 86 | 13,3% | 14257 | 0,6% | 2,8% |
| 156 | 10.3 | Germania | Reutlingen | 426km | 86 | 13,3% | 6962 | 1,2% | 4,1% |
| 157 | 22.2 | Francia | MEREUIL | 955km | 85 | 13,2% | 831 | 10,2% | 11,6% |
| 158 | 19.3 | Grecia | Zakynthos Island-2 | 1.681km | 84 | 13,0% | 2228 | 3,8% | 7,0% |
| 159 | 19.5 | Belgio | Herentals | 518km | 82 | 12,7% | 14935 | 0,5% | 2,6% |
| 160 | 10.4 | Inghilterra | Warrington, Cheshire (RED) | 1.021km | 82 | 12,7% | 1717 | 4,8% | 7,8% |
| 161 | 19.5 | Inghilterra | Stradishall, Suffolk | 801km | 78 | 12,1% | 3616 | 2,2% | 5,1% |
| 162 | 19.1 | Italia | Suedtirol | 588km | 78 | 12,1% | 1145 | 6,8% | 9,1% |
| 163 | 19.5 | Francia | ACIGNE 35690 | 1.065km | 77 | 11,9% | 976 | 7,9% | 9,7% |
| 164 | 19.5 | United States / Missouri | Kansas City | 7.689km | 77 | 11,9% | 5974 | 1,3% | 3,9% |
| 165 | 22.2 | Francia | Mareuil- Blue-Mini Charente (Cognac) | 1.127km | 76 | 11,8% | 2992 | 2,5% | 5,5% |
| 166 | 19.5 | Grecia | Levadia Greece | 1.700km | 76 | 11,8% | 2535 | 3,0% | 5,9% |
| 167 | 10.3 | Inghilterra | Chatteris, Cambridgeshire | 834km | 76 | 11,8% | 900 | 8,4% | 10,0% |
| 168 | 10.4 | Francia | Besancon | 678km | 76 | 11,8% | 5697 | 1,3% | 4,0% |
| 169 | 10.4 | Olanda | Den Haag (Scheveningen) | 546km | 75 | 11,6% | 518 | 14,5% | 13,0% |
| 170 | 19.3 | Svizzera | Montreux | 711km | 75 | 11,6% | 993 | 7,6% | 9,4% |
| 171 | 10.4 | Germania | Ottenstein Weserbergland (RED) | 196km | 75 | 11,6% | 4676 | 1,6% | 4,3% |
| 172 | 10.4 | Inghilterra | Errol2, Perthshire | 1.130km | 73 | 11,3% | 2470 | 3,0% | 5,8% |
| 173 | 19.3 | Slovakia (Slovak Republic) | Velky Lapas | 575km | 73 | 11,3% | 8727 | 0,8% | 3,1% |
| 174 | 10.3 | Germania | Hamburg-Neuenfelde | 253km | 72 | 11,2% | 626 | 11,5% | 11,3% |
| 175 | 19.5 | United States / Texas | Amarillo | 8.420km | 72 | 11,2% | 7913 | 0,9% | 3,2% |
| 176 | 19.5 | Francia | Droue Sur Drouette | 830km | 72 | 11,2% | 1216 | 5,9% | 8,1% |
| 177 | 19.5 | Germania | Lohmar | 362km | 71 | 11,0% | 2966 | 2,4% | 5,1% |
| 178 | 19.3 | United States / Florida | Jupiter | 7.839km | 70 | 10,9% | 1019 | 6,9% | 8,6% |
| 179 | 19.5 | United States / California | Weaverville | 8.865km | 70 | 10,9% | 14249 | 0,5% | 2,3% |
| 180 | 10.3 | Germania | Bad Dürrenberg (RED) | 57km | 70 | 10,9% | 1252 | 5,6% | 7,8% |
| 181 | 10.4 | Italia | Labico, Rome | 1.114km | 70 | 10,9% | 9715 | 0,7% | 2,8% |
| 182 | 19.5 | Germania | Ammersbek bei HH | 251km | 70 | 10,9% | 14026 | 0,5% | 2,3% |
| 183 | 19.5 | United States / Rhode Island | North Kingstown | 6.127km | 69 | 10,7% | 14400 | 0,5% | 2,3% |
| 184 | 19.3 | Germania | Hörnum / Sylt | 421km | 68 | 10,5% | 1875 | 3,6% | 6,2% |
| 185 | 19.5 | Inghilterra | Ellastone | 963km | 68 | 10,5% | 1242 | 5,5% | 7,6% |
| 186 | 19.5 | Spagna | Sevilla | 2.147km | 68 | 10,5% | 2672 | 2,5% | 5,2% |
| 187 | 22.2 | Italia | Confienza | 768km | 65 | 10,1% | 658 | 9,9% | 10,0% |
| 188 | 19.1 | Germania | Kraichtal | 387km | 65 | 10,1% | 6233 | 1,0% | 3,2% |
| 189 | 19.3 | Slovakia (Slovak Republic) | Velka Paka | 557km | 65 | 10,1% | 9026 | 0,7% | 2,7% |
| 190 | 22.2 | Norvegia | Bergen | 1.046km | 64 | 9,9% | 13772 | 0,5% | 2,1% |
| 191 | 10.4 | Svizzera | Iseltwald 2 BE, Brienzersee | 645km | 62 | 9,6% | 1775 | 3,5% | 5,8% |
| 192 | 19.3 | Olanda | Woerden | 509km | 61 | 9,5% | 2278 | 2,7% | 5,0% |
| 193 | 10.4 | Germania | Hattingen Tobias Elfert (blitz at iot-root.de) | 351km | 61 | 9,5% | 2286 | 2,7% | 5,0% |
| 194 | 10.3 | Svizzera | Waengi/TG, HB9CMI | 533km | 61 | 9,5% | 885 | 6,9% | 8,1% |
| 195 | 19.4 | Rep. Ceca | Praha - Tocna, JN79FX | 254km | 61 | 9,5% | 0 | 0,0% | 0,0% |
| 196 | 10.4 | Francia | La Loupe | 881km | 61 | 9,5% | 1427 | 4,3% | 6,4% |
| 197 | 19.5 | Francia | Eybens | 881km | 59 | 9,1% | 1758 | 3,4% | 5,5% |
| 198 | 22.2 | Spagna | Taucho Tenerife Canary Island | 3.561km | 59 | 9,1% | 1464 | 4,0% | 6,1% |
| 199 | 19.3 | Francia | PONT-DE-LARN (81) | 1.177km | 59 | 9,1% | 3906 | 1,5% | 3,7% |
| 200 | 19.4 | Germania | Nossendorf | 245km | 59 | 9,1% | 3180 | 1,9% | 4,1% |
| 201 | 10.4 | Germania | Oldenburg in Holstein | 292km | 57 | 8,8% | 2787 | 2,0% | 4,3% |
| 202 | 19.1 | United States / Oregon | Lincoln City | 8.464km | 56 | 8,7% | 8544 | 0,7% | 2,4% |
| 203 | 22.2 | Inghilterra | Errol3, Perthshire | 1.130km | 55 | 8,5% | 981 | 5,6% | 6,9% |
| 204 | 19.5 | Bulgaria | Rozhen NAO, Rhodope Mount. | 1.468km | 55 | 8,5% | 2792 | 2,0% | 4,1% |
| 205 | 19.5 | Olanda | Frieschepalen | 434km | 55 | 8,5% | 17339 | 0,3% | 1,6% |
| 206 | 19.5 | Canada | Calvert Island, BC | 7.927km | 55 | 8,5% | 22075 | 0,2% | 1,5% |
| 207 | 19.5 | Inghilterra | Billingham | 952km | 54 | 8,4% | 3387 | 1,6% | 3,7% |
| 208 | 19.5 | Inghilterra | TIGHNABRUAICH, Scotland | 1.230km | 54 | 8,4% | 10035 | 0,5% | 2,1% |
| 209 | 22.2 | Francia | BDLP | 1.253km | 54 | 8,4% | 911 | 5,9% | 7,0% |
| 210 | 19.5 | Svezia | Stockholm / Tyreso | 911km | 53 | 8,2% | 2922 | 1,8% | 3,9% |
| 211 | 19.3 | United States / Washington | Wenatchee | 8.092km | 53 | 8,2% | 11564 | 0,5% | 1,9% |
| 212 | 10.3 | Francia | Rochefort | 1.163km | 53 | 8,2% | 4045 | 1,3% | 3,3% |
| 213 | 19.5 | ? | ? | 2.158km | 53 | 8,2% | 11307 | 0,5% | 2,0% |
| 214 | 10.4 | Svizzera | Leysin | 715km | 52 | 8,1% | 4363 | 1,2% | 3,1% |
| 215 | 22.2 | Germania | Lichtentanne | 123km | 52 | 8,1% | 6069 | 0,9% | 2,6% |
| 216 | 22.2 | Italia | Formello | 1.081km | 52 | 8,1% | 688 | 7,6% | 7,8% |
| 217 | 10.4 | Austria | Graz - Ragnitz | 575km | 52 | 8,1% | 791 | 6,6% | 7,3% |
| 218 | 19.5 | Polonia | Charzykowy | 414km | 52 | 8,1% | 1537 | 3,4% | 5,2% |
| 219 | 10.4 | Panama | Volcan | 9.575km | 51 | 7,9% | 6435 | 0,8% | 2,5% |
| 220 | 19.5 | Svezia | Ljungby | 570km | 51 | 7,9% | 2104 | 2,4% | 4,4% |
| 221 | 19.5 | United States / Virginia | Virginia Beach, VA | 6.786km | 51 | 7,9% | 781 | 6,5% | 7,2% |
| 222 | 10.4 | Inghilterra | Folkestone | 770km | 50 | 7,8% | 591 | 8,5% | 8,1% |
| 223 | 19.3 | Germania | Herrenberg - Blue | 430km | 50 | 7,8% | 580 | 8,6% | 8,2% |
| 224 | 19.5 | Germania | St. Georgen im Schwarzwald | 495km | 49 | 7,6% | 424 | 11,6% | 9,4% |
| 225 | 19.3 | United States / Arizona | Tucson | 9.153km | 48 | 7,4% | 2366 | 2,0% | 3,9% |
| 226 | 19.5 | Inghilterra | Wilmslow | 991km | 47 | 7,3% | 618 | 7,6% | 7,4% |
| 227 | 10.3 | Belgio | Helecine | 518km | 46 | 7,1% | 597 | 7,7% | 7,4% |
| 228 | 22.2 | Italia | Roma Downtown | 1.104km | 46 | 7,1% | 10057 | 0,5% | 1,8% |
| 229 | 10.4 | Rep. Ceca | Praha 4 - Hodkovi?ky | 249km | 46 | 7,1% | 2784 | 1,7% | 3,4% |
