MyBlitzortung (! Support für diese Seite ist eingestellt !)
Visa t?kla statistika
Visa inform?cija attiecas tikai par p?d?jo stundu pirms p?d?j?s inform?cijas atsvaidzin??anas
- Atjaunin?jums: pirms 13.9 min?t?m
- Zibe?u summa: 502
- Maksim?lais dal?bnieku skaits lokaliz?cijai: 479
- Vid?jais dal?bnieku skaits lokaliz?cijai: 55.8
- Vid?j? lokaliz?cijas attiec?ba: 3.2%
- Vid?j? dal?bas attiec?ba: 6.2%
- Sign?lu summa: 6,288,055
- Akt?v?s stacijas: 1,303 (34 bez GPS)
- Uzst?d?t?s stacijas: 1,210
Tabulas skats
?eit var redz?t visas zibens izl?des detektort?kla akt?v?s stacijas. Tabalu var p?rk?rtot spie?ot uz kolonnu virsrakstiem.
| Poz. | PCB | Valsts | Pils?ta | Distance | Zibe?i/h | Sign?li/h | Efektivit?te | ||
|---|---|---|---|---|---|---|---|---|---|
| Skaits | Attiec?ba | Skaits | Attiec?ba | ||||||
| 1 | 19.5 | United States / Virginia | Leesburg | 6,690km | 307 | 61.2% | 6219 | 4.9% | 17.4% |
| 2 | 19.3 | United States / Connecticut | Colchester | 6,177km | 290 | 57.8% | 4311 | 6.7% | 19.7% |
| 3 | 19.5 | United States / North Carolina | Charlotte | 7,218km | 275 | 54.8% | 31145 | 0.9% | 7.0% |
| 4 | 19.5 | United States / Ohio | Waterville | 6,872km | 275 | 54.8% | 7250 | 3.8% | 14.4% |
| 5 | 19.5 | United States / West Virginia | Old Fields | 6,774km | 272 | 54.2% | 4468 | 6.1% | 18.2% |
| 6 | 19.5 | Canada | Thunder Bay | 6,630km | 264 | 52.6% | 6452 | 4.1% | 14.7% |
| 7 | 19.5 | United States / Kentucky | Frankfort BxLc* | 7,201km | 260 | 51.8% | 8293 | 3.1% | 12.7% |
| 8 | 10.3 | United States / Kentucky | Frankfort RxF | 7,201km | 259 | 51.6% | 9110 | 2.8% | 12.1% |
| 9 | 19.3 | Canada | Regina, Saskatchewan | 7,187km | 258 | 51.4% | 2907 | 8.9% | 21.4% |
| 10 | 19.5 | United States / Utah | West Jordan | 8,413km | 258 | 51.4% | 16028 | 1.6% | 9.1% |
| 11 | 10.3 | United States / Kentucky | Frankfort RxL | 7,201km | 254 | 50.6% | 8093 | 3.1% | 12.6% |
| 12 | 19.3 | Canada | Matagami QC | 5,902km | 254 | 50.6% | 5717 | 4.4% | 15.0% |
| 13 | 10.4 | Canada | Komoka, Ontario | 6,624km | 252 | 50.2% | 2414 | 10.4% | 22.9% |
| 14 | 19.1 | United States / Kentucky | Frankfort BxL | 7,201km | 250 | 49.8% | 4860 | 5.1% | 16.0% |
| 15 | 19.3 | United States / Florida | Jupiter | 7,839km | 245 | 48.8% | 2801 | 8.7% | 20.7% |
| 16 | 10.4 | United States / Arizona | Mesa, AZ | 9,080km | 242 | 48.2% | 9693 | 2.5% | 11.0% |
| 17 | 10.4 | Canada | Bobcaygeon | 6,341km | 238 | 47.4% | 15406 | 1.5% | 8.6% |
| 18 | 19.1 | United States / Pennsylvania | Pittsburgh (Blue) | 6,732km | 237 | 47.2% | 5711 | 4.1% | 14.0% |
| 19 | 10.4 | United States / Idaho | Athol Idaho USA | 7,914km | 235 | 46.8% | 7833 | 3.0% | 11.9% |
| 20 | 10.4 | United States / Georgia | Buford | 7,487km | 228 | 45.4% | 5075 | 4.5% | 14.3% |
| 21 | 19.5 | United States / Massachusetts | West Harwich | 6,036km | 227 | 45.2% | 3691 | 6.2% | 16.7% |
| 22 | 19.5 | United States / Missouri | Kirksville | 7,485km | 225 | 44.8% | 20892 | 1.1% | 6.9% |
| 23 | 19.5 | United States / Florida | Palm Beach Gardens | 7,848km | 222 | 44.2% | 2021 | 11.0% | 22.0% |
| 24 | 19.3 | Canada | Baie-Comeau QC | 5,403km | 218 | 43.4% | 3789 | 5.8% | 15.8% |
| 25 | 19.5 | United States / California | Weaverville | 8,865km | 209 | 41.6% | 24906 | 0.8% | 5.9% |
| 26 | 19.3 | United States / Alabama | Huntsville (Green Mtn) | 7,603km | 203 | 40.4% | 25601 | 0.8% | 5.7% |
| 27 | 19.3 | Canada | Callander, ON | 6,260km | 181 | 36.1% | 19239 | 0.9% | 5.8% |
| 28 | 19.5 | United States / Missouri | Kansas City | 7,689km | 180 | 35.9% | 6959 | 2.6% | 9.6% |
| 29 | 19.3 | United States / Arizona | Tucson | 9,153km | 167 | 33.3% | 1406 | 11.9% | 19.9% |
| 30 | 19.5 | United States / Indiana | Valparaiso | 7,076km | 162 | 32.3% | 22881 | 0.7% | 4.8% |
| 31 | 19.1 | United States / Oregon | Lincoln City | 8,464km | 155 | 30.9% | 3224 | 4.8% | 12.2% |
| 32 | 19.3 | Portugal | Sines | 2,251km | 154 | 30.7% | 24789 | 0.6% | 4.4% |
| 33 | 10.4 | Portugal | Cercal, Cadaval | 2,152km | 147 | 29.3% | 13198 | 1.1% | 5.7% |
| 34 | 19.3 | Canada | Manic V QC | 5,341km | 145 | 28.9% | 2594 | 5.6% | 12.7% |
| 35 | 10.4 | United States / Connecticut | Sherman | 6,251km | 144 | 28.7% | 1240 | 11.6% | 18.3% |
| 36 | 19.5 | Sp?nija | Martin Muñoz de las Posadas | 1,756km | 141 | 28.1% | 10221 | 1.4% | 6.2% |
| 37 | 22.2 | Lielbrit?nija | Conlig (BLUE mini) | 1,230km | 140 | 27.9% | 3240 | 4.3% | 11.0% |
| 38 | 19.4 | Grie?ija | Diavata / Thessaloniki | 1,477km | 138 | 27.5% | 7751 | 1.8% | 7.0% |
| 39 | 19.5 | Polija | Strzelce Krajenskie | 253km | 137 | 27.3% | 10132 | 1.4% | 6.1% |
| 40 | 19.5 | United States / Wisconsin | Eagle River | 6,822km | 137 | 27.3% | 1949 | 7.0% | 13.9% |
| 41 | 19.5 | Lielbrit?nija | Hinxworth, Baldock, Herts. | 853km | 136 | 27.1% | 4716 | 2.9% | 8.8% |
| 42 | 10.3 | Bulg?rija | G.Lozen | 1,326km | 135 | 26.9% | 12649 | 1.1% | 5.4% |
| 43 | 22.2 | Lielbrit?nija | Liverpool | 1,037km | 133 | 26.5% | 7420 | 1.8% | 6.9% |
| 44 | 19.1 | Lielbrit?nija | Warrington, Cheshire (BLUE) | 1,021km | 132 | 26.3% | 3292 | 4.0% | 10.3% |
| 45 | 19.3 | Sp?nija | Aerodromo de Rozas (Lugo) | 1,760km | 132 | 26.3% | 11333 | 1.2% | 5.5% |
| 46 | 19.3 | Lielbrit?nija | Eyeworth | 851km | 131 | 26.1% | 4756 | 2.8% | 8.5% |
| 47 | 10.4 | Lielbrit?nija | Conlig (RED) | 1,230km | 131 | 26.1% | 3169 | 4.1% | 10.4% |
| 48 | 19.5 | United States / Maine | St. George | 5,816km | 129 | 25.7% | 7941 | 1.6% | 6.5% |
| 49 | 10.4 | Lielbrit?nija | Warrington, Cheshire (RED) | 1,021km | 128 | 25.5% | 2014 | 6.4% | 12.7% |
| 50 | 19.5 | Lielbrit?nija | Exeter | 1,102km | 127 | 25.3% | 6213 | 2.0% | 7.2% |
| 51 | 19.5 | Bulg?rija | Rozhen NAO, Rhodope Mount. | 1,468km | 126 | 25.1% | 2242 | 5.6% | 11.9% |
| 52 | 19.5 | Sp?nija | Boecillo / Valladolid | 1,717km | 126 | 25.1% | 11283 | 1.1% | 5.3% |
| 53 | 19.3 | Grie?ija | Zakynthos Island-2 | 1,681km | 126 | 25.1% | 3160 | 4.0% | 10.0% |
| 54 | 19.3 | United States / Texas | Oakhill2 | 8,647km | 126 | 25.1% | 28056 | 0.4% | 3.4% |
| 55 | 19.1 | Grie?ija | Zakynthos Island-1 | 1,701km | 125 | 24.9% | 2377 | 5.3% | 11.4% |
| 56 | 19.5 | Russian Federation | Voeikovo | 1,457km | 125 | 24.9% | 12780 | 1.0% | 4.9% |
| 57 | 10.4 | Somija | Luumäki | 1,372km | 124 | 24.7% | 6326 | 2.0% | 7.0% |
| 58 | 19.5 | Lielbrit?nija | Cleadon | 969km | 124 | 24.7% | 1667 | 7.4% | 13.6% |
| 59 | 19.5 | Rum?nija | Barlad | 1,280km | 124 | 24.7% | 4693 | 2.6% | 8.1% |
| 60 | 22.2 | It?lija | Messina | 1,539km | 124 | 24.7% | 3877 | 3.2% | 8.9% |
| 61 | 19.5 | Lielbrit?nija | Enfield | 845km | 123 | 24.5% | 5307 | 2.3% | 7.5% |
| 62 | 10.4 | Lielbrit?nija | Aldershot | 902km | 122 | 24.3% | 2753 | 4.4% | 10.4% |
| 63 | 10.4 | Austrija | Wien-Mauer JN88DD45at | 498km | 122 | 24.3% | 11477 | 1.1% | 5.1% |
| 64 | 19.5 | Grie?ija | Levadia Greece | 1,700km | 121 | 24.1% | 4288 | 2.8% | 8.2% |
| 65 | 10.2 | Zviedrija | Särö/Budskär (Göteborg) | 637km | 120 | 23.9% | 5979 | 2.0% | 6.9% |
| 66 | 19.5 | Lielbrit?nija | Yarm on Tees | 952km | 120 | 23.9% | 3434 | 3.5% | 9.1% |
| 67 | 19.5 | Zviedrija | Ljungby | 570km | 119 | 23.7% | 2686 | 4.4% | 10.2% |
| 68 | 19.3 | Austrija | Lengenfeld | 440km | 118 | 23.5% | 9922 | 1.2% | 5.3% |
| 69 | 19.5 | Zviedrija | Stockholm / Tyreso | 911km | 118 | 23.5% | 3482 | 3.4% | 8.9% |
| 70 | 19.5 | Grie?ija | Kalamata Greece | 1,815km | 118 | 23.5% | 5009 | 2.4% | 7.4% |
| 71 | 19.5 | ? | ? | 2,158km | 117 | 23.3% | 19141 | 0.6% | 3.8% |
| 72 | 19.5 | Polija | Charzykowy | 414km | 117 | 23.3% | 2869 | 4.1% | 9.7% |
| 73 | 19.5 | Lielbrit?nija | Bristol / Bath | 1,011km | 117 | 23.3% | 3641 | 3.2% | 8.7% |
| 74 | 19.5 | Lielbrit?nija | Berwick-upon-Tweed | 1,033km | 117 | 23.3% | 1143 | 10.2% | 15.4% |
| 75 | 19.4 | V?cija | Nossendorf | 245km | 117 | 23.3% | 3194 | 3.7% | 9.2% |
| 76 | 19.3 | Lielbrit?nija | Redcar | 940km | 116 | 23.1% | 4087 | 2.8% | 8.1% |
| 77 | 19.5 | Zviedrija | Trollhättan | 715km | 116 | 23.1% | 1956 | 5.9% | 11.7% |
| 78 | 19.5 | Lielbrit?nija | Chard | 1,059km | 115 | 22.9% | 3005 | 3.8% | 9.4% |
| 79 | 22.2 | Norv??ija | Bergen | 1,046km | 115 | 22.9% | 10619 | 1.1% | 5.0% |
| 80 | 19.5 | Lielbrit?nija | Billingham | 952km | 115 | 22.9% | 2081 | 5.5% | 11.3% |
| 81 | 19.3 | Lielbrit?nija | Astcote, Northamptonshire | 908km | 114 | 22.7% | 2146 | 5.3% | 11.0% |
| 82 | 19.5 | Bulg?rija | Sadovo | 1,439km | 113 | 22.5% | 1340 | 8.4% | 13.8% |
| 83 | 19.4 | It?lija | Caserta | 1,206km | 113 | 22.5% | 6359 | 1.8% | 6.3% |
| 84 | 19.5 | Ung?rija | Füzér | 749km | 113 | 22.5% | 0 | 0.0% | 0.0% |
| 85 | 19.5 | Zviedrija | Avesta | 955km | 112 | 22.3% | 3949 | 2.8% | 8.0% |
| 86 | 19.3 | Igaunija | Tallinn | 1,149km | 112 | 22.3% | 3390 | 3.3% | 8.6% |
| 87 | 19.5 | Zviedrija | Ängafallet | 775km | 111 | 22.1% | 4275 | 2.6% | 7.6% |
| 88 | 19.5 | Somija | Hämeenlinna | 1,268km | 111 | 22.1% | 1050 | 10.6% | 15.3% |
| 89 | 19.3 | Lielbrit?nija | Kingston | 864km | 111 | 22.1% | 4898 | 2.3% | 7.1% |
| 90 | 19.3 | Slovakia (Slovak Republic) | Brezno | 621km | 111 | 22.1% | 9104 | 1.2% | 5.2% |
| 91 | 22.2 | Lielbrit?nija | Errol3, Perthshire | 1,130km | 111 | 22.1% | 54881 | 0.2% | 2.1% |
| 92 | 19.3 | V?cija | Gettorf | 328km | 110 | 21.9% | 1669 | 6.6% | 12.0% |
| 93 | 19.5 | Grie?ija | Pikermi-East Attica | 1,781km | 110 | 21.9% | 14599 | 0.8% | 4.1% |
| 94 | 10.4 | Ung?rija | Hatvan | 703km | 109 | 21.7% | 1669 | 6.5% | 11.9% |
| 95 | 19.5 | Zviedrija | Norberg | 949km | 109 | 21.7% | 25717 | 0.4% | 3.0% |
| 96 | 19.4 | Polija | Wynki, gmina ?ukta | 572km | 109 | 21.7% | 2673 | 4.1% | 9.4% |
| 97 | 19.3 | Ung?rija | Veszprém | 663km | 109 | 21.7% | 7763 | 1.4% | 5.5% |
| 98 | 19.5 | Somija | Söderudden | 1,381km | 108 | 21.5% | 5201 | 2.1% | 6.7% |
| 99 | 10.4 | Lielbrit?nija | Errol2, Perthshire | 1,130km | 108 | 21.5% | 35838 | 0.3% | 2.5% |
| 100 | 19.4 | Somija | Mariehamn | 1,042km | 108 | 21.5% | 1442 | 7.5% | 12.7% |
| 101 | 19.3 | Horv?tija | Pozega | 823km | 107 | 21.3% | 3810 | 2.8% | 7.7% |
| 102 | 19.5 | Slovakia (Slovak Republic) | Poprad-Velka | 644km | 107 | 21.3% | 2197 | 4.9% | 10.2% |
| 103 | 10.4 | Polija | Rzeszow-Milocin | 708km | 106 | 21.1% | 2161 | 4.9% | 10.2% |
| 104 | 19.5 | Lielbrit?nija | Weston super Mare | 1,047km | 106 | 21.1% | 2067 | 5.1% | 10.4% |
| 105 | 19.5 | Serbia | Subotica | 829km | 106 | 21.1% | 3715 | 2.9% | 7.8% |
| 106 | 19.3 | Slovakia (Slovak Republic) | Banská Bystrica | 595km | 106 | 21.1% | 2386 | 4.4% | 9.7% |
| 107 | 10.3 | Norv??ija | Brusand | 855km | 105 | 20.9% | 1082 | 9.7% | 14.2% |
| 108 | 19.5 | United States / Louisiana | Zachary | 8,215km | 105 | 20.9% | 50144 | 0.2% | 2.1% |
| 109 | 19.5 | Zviedrija | Dalsjöfors | 661km | 105 | 20.9% | 1298 | 8.1% | 13.0% |
| 110 | 19.3 | V?cija | Bremen-Farge | 295km | 105 | 20.9% | 5399 | 1.9% | 6.4% |
| 111 | 10.4 | Zviedrija | Stockholm / Värmdö | 922km | 105 | 20.9% | 6687 | 1.6% | 5.7% |
| 112 | 10.3 | Lielbrit?nija | Chatteris, Cambridgeshire | 834km | 104 | 20.7% | 2271 | 4.6% | 9.7% |
| 113 | 10.3 | Zviedrija | Växjö | 586km | 104 | 20.7% | 1572 | 6.6% | 11.7% |
| 114 | 19.5 | Portugal | Funchal | 3,168km | 104 | 20.7% | 34254 | 0.3% | 2.5% |
| 115 | 19.4 | Polija | Lochow | 649km | 104 | 20.7% | 3332 | 3.1% | 8.0% |
| 116 | 19.5 | Polija | Jelenia Góra | 263km | 103 | 20.5% | 2893 | 3.6% | 8.5% |
| 117 | 19.3 | Ung?rija | Baja | 796km | 103 | 20.5% | 0 | 0.0% | 0.0% |
| 118 | 10.4 | Netherlands | Dwingeloo | 413km | 103 | 20.5% | 9384 | 1.1% | 4.7% |
| 119 | 19.5 | Slovakia (Slovak Republic) | Dunajska Luzna JN88PC | 547km | 103 | 20.5% | 3253 | 3.2% | 8.1% |
| 120 | 22.2 | Lielbrit?nija | Scaynes Hill, West Sussex | 857km | 103 | 20.5% | 7690 | 1.3% | 5.2% |
| 121 | 19.5 | Lielbrit?nija | Sidmouth | 1,082km | 102 | 20.3% | 4025 | 2.5% | 7.2% |
| 122 | 19.5 | V?cija | Bredstedt | 382km | 101 | 20.1% | 1179 | 8.6% | 13.1% |
| 123 | 10.4 | Zviedrija | Axelvold | 466km | 101 | 20.1% | 10434 | 1.0% | 4.4% |
| 124 | 19.5 | Lielbrit?nija | Hertfordshire, U.K. | 852km | 100 | 19.9% | 1858 | 5.4% | 10.4% |
| 125 | 19.3 | Slovakia (Slovak Republic) | Velka Paka | 557km | 99 | 19.7% | 1655 | 6.0% | 10.9% |
| 126 | 10.4 | Slovakia (Slovak Republic) | Bosany | 557km | 99 | 19.7% | 915 | 10.8% | 14.6% |
| 127 | 10.3 | Lielbrit?nija | Deepcut | 896km | 99 | 19.7% | 2631 | 3.8% | 8.6% |
| 128 | 19.5 | Zviedrija | ? | 708km | 98 | 19.5% | 2312 | 4.2% | 9.1% |
| 129 | 19.3 | Austrija | Wien 22 JN88gg | 494km | 98 | 19.5% | 2301 | 4.3% | 9.1% |
| 130 | 19.5 | Lielbrit?nija | Wilmslow | 991km | 98 | 19.5% | 1218 | 8.0% | 12.5% |
| 131 | 19.5 | D?nija | Hårby - Skanderborg | 501km | 98 | 19.5% | 827 | 11.9% | 15.2% |
| 132 | 19.5 | Lielbrit?nija | Harlington | 874km | 97 | 19.3% | 8212 | 1.2% | 4.8% |
| 133 | 19.5 | Grie?ija | Penteli, Attica | 1,781km | 97 | 19.3% | 1586 | 6.1% | 10.9% |
| 134 | 19.5 | Polija | Toru? | 460km | 96 | 19.1% | 879 | 10.9% | 14.5% |
| 135 | 19.3 | ?rija | Castlemaine, Killarney | 1,503km | 96 | 19.1% | 15969 | 0.6% | 3.4% |
| 136 | 19.5 | Lielbrit?nija | Stradishall, Suffolk | 801km | 95 | 18.9% | 1278 | 7.4% | 11.9% |
| 137 | 19.5 | Austrija | Gersdorf a.d.F. | 578km | 95 | 18.9% | 3644 | 2.6% | 7.0% |
| 138 | 10.4 | Lielbrit?nija | BARWELL | 930km | 95 | 18.9% | 1099 | 8.6% | 12.8% |
| 139 | 19.5 | Zviedrija | Uppsala | 960km | 94 | 18.7% | 1596 | 5.9% | 10.5% |
| 140 | 19.5 | Somija | Paltamo | 1,665km | 94 | 18.7% | 2063 | 4.6% | 9.2% |
| 141 | 10.4 | ?ehija | Marsov u Upice | 298km | 94 | 18.7% | 1007 | 9.3% | 13.2% |
| 142 | 19.1 | Austrija | Ulrichskirchen (B) | 484km | 93 | 18.5% | 1517 | 6.1% | 10.7% |
| 143 | 19.5 | Horv?tija | Starigrad | 868km | 93 | 18.5% | 4250 | 2.2% | 6.4% |
| 144 | 19.3 | Lielbrit?nija | Newcastle | 994km | 92 | 18.3% | 1201 | 7.7% | 11.8% |
| 145 | 19.3 | V?cija | Oberkraemer | 114km | 92 | 18.3% | 1327 | 6.9% | 11.3% |
| 146 | 10.4 | Rum?nija | Cluj-Napoca | 994km | 91 | 18.1% | 1468 | 6.2% | 10.6% |
| 147 | 19.1 | Norv??ija | Froland | 780km | 91 | 18.1% | 1498 | 6.1% | 10.5% |
| 148 | 19.5 | Francija | Beyrie en Bearn (64-Pau) | 1,333km | 91 | 18.1% | 30798 | 0.3% | 2.3% |
| 149 | 19.4 | Mexico | Cuernavaca | 9,750km | 91 | 18.1% | 1485 | 6.1% | 10.5% |
| 150 | 19.3 | D?nija | Vester Såby | 426km | 90 | 17.9% | 1113 | 8.1% | 12.0% |
| 151 | 6.6 | Norv??ija | Skien | 834km | 90 | 17.9% | 518 | 17.4% | 17.6% |
| 152 | 19.3 | V?cija | Hörnum / Sylt | 421km | 90 | 17.9% | 2048 | 4.4% | 8.9% |
| 153 | 19.4 | ?ehija | Nejdek | 166km | 90 | 17.9% | 0 | 0.0% | 0.0% |
| 154 | 22.2 | Netherlands | Woerden 2 | 509km | 89 | 17.7% | 2642 | 3.4% | 7.7% |
| 155 | 19.3 | Canada | Roberval QC | 5,682km | 87 | 17.3% | 1029 | 8.5% | 12.1% |
| 156 | 19.5 | Polija | Leonow [Chelm] | 770km | 87 | 17.3% | 949 | 9.2% | 12.6% |
| 157 | 19.5 | Polija | ? | 607km | 86 | 17.1% | 5929 | 1.5% | 5.0% |
| 158 | 10.3 | Austrija | Steinbrunn See | 531km | 86 | 17.1% | 1256 | 6.8% | 10.8% |
| 159 | 10.3 | V?cija | Hamburg-Neuenfelde | 253km | 86 | 17.1% | 997 | 8.6% | 12.2% |
| 160 | 19.5 | Grie?ija | Kolchiko | 1,483km | 86 | 17.1% | 2052 | 4.2% | 8.5% |
| 161 | 19.5 | Zviedrija | BOHUS | 673km | 85 | 16.9% | 10054 | 0.8% | 3.8% |
| 162 | 19.3 | - | Sesljan - Devin Nabrezina - Trst - STO - FTT | 678km | 85 | 16.9% | 7383 | 1.2% | 4.4% |
| 163 | 10.3 | Netherlands | Epe | 432km | 85 | 16.9% | 2985 | 2.8% | 6.9% |
| 164 | 19.5 | Francija | Langueux | 1,125km | 85 | 16.9% | 2852 | 3.0% | 7.1% |
| 165 | 19.3 | Russian Federation | Saint-Petersburg | 1,457km | 84 | 16.7% | 1919 | 4.4% | 8.6% |
| 166 | 19.3 | ?rija | Lucan, Dublin | 1,272km | 84 | 16.7% | 1192 | 7.0% | 10.9% |
| 167 | 10.4 | Francija | Mareuil - RED- Charente (Cognac) | 1,127km | 83 | 16.5% | 3893 | 2.1% | 5.9% |
| 168 | 19.3 | Belarus | Minsk | 1,050km | 83 | 16.5% | 1670 | 5.0% | 9.1% |
| 169 | 10.4 | Slovakia (Slovak Republic) | Bosany | 557km | 82 | 16.3% | 958 | 8.6% | 11.8% |
| 170 | 19.5 | Bulg?rija | Sarnegor, Sredna Gora Mount. | 1,410km | 82 | 16.3% | 911 | 9.0% | 12.1% |
| 171 | 19.4 | Somija | Lemi | 1,405km | 82 | 16.3% | 1029 | 8.0% | 11.4% |
| 172 | 19.3 | Somija | Nivala | 1,536km | 82 | 16.3% | 1229 | 6.7% | 10.4% |
| 173 | 6.8 | V?cija | Lauta | 134km | 81 | 16.1% | 805 | 10.1% | 12.7% |
| 174 | 19.5 | It?lija | L'Aquila | 1,050km | 81 | 16.1% | 7423 | 1.1% | 4.2% |
| 175 | 22.2 | Austrija | Gratwein-Straßengel | 564km | 81 | 16.1% | 5766 | 1.4% | 4.8% |
| 176 | 22.2 | V?cija | Lichtentanne | 123km | 81 | 16.1% | 2309 | 3.5% | 7.5% |
| 177 | 10.3 | V?cija | Bad Dürrenberg (RED) | 57km | 80 | 15.9% | 1190 | 6.7% | 10.4% |
| 178 | 19.5 | ?rija | Churchtown Dublin 14 | 1,259km | 80 | 15.9% | 746 | 10.7% | 13.1% |
| 179 | 19.3 | Lielbrit?nija | Birchington | 757km | 80 | 15.9% | 1931 | 4.1% | 8.1% |
| 180 | 19.3 | Austrija | Amstetten | 449km | 80 | 15.9% | 4060 | 2.0% | 5.6% |
| 181 | 19.5 | V?cija | Ammersbek bei HH | 251km | 80 | 15.9% | 13749 | 0.6% | 3.0% |
| 182 | 10.4 | Somija | Vaasa | 1,377km | 80 | 15.9% | 1352 | 5.9% | 9.7% |
| 183 | 19.3 | Slovakia (Slovak Republic) | Velky Lapas | 575km | 80 | 15.9% | 15510 | 0.5% | 2.9% |
| 184 | 10.3 | Norv??ija | Hønefoss | 934km | 80 | 15.9% | 1121 | 7.1% | 10.7% |
| 185 | 19.3 | D?nija | Værløse | 444km | 79 | 15.7% | 2010 | 3.9% | 7.9% |
| 186 | 19.5 | Zviedrija | Jönköping | 676km | 79 | 15.7% | 8071 | 1.0% | 3.9% |
| 187 | 19.3 | Sp?nija | SANTANDER | 1,519km | 78 | 15.5% | 14861 | 0.5% | 2.9% |
| 188 | 10.3 | Zviedrija | Getinge | 560km | 78 | 15.5% | 162 | 48.1% | 27.4% |
| 189 | 22.2 | Norv??ija | Gyland | 805km | 78 | 15.5% | 2984 | 2.6% | 6.4% |
| 190 | 19.5 | Lielbrit?nija | Oakhill | 1,022km | 78 | 15.5% | 846 | 9.2% | 12.0% |
| 191 | 6.8 | V?cija | Linnich - Gevenich - 3 | 421km | 78 | 15.5% | 5982 | 1.3% | 4.5% |
| 192 | 19.3 | Austrija | Passail | 555km | 78 | 15.5% | 1756 | 4.4% | 8.3% |
| 193 | 19.3 | United States / Washington | Wenatchee | 8,092km | 78 | 15.5% | 2624 | 3.0% | 6.8% |
| 194 | 19.5 | Somija | LOHJA | 1,186km | 77 | 15.3% | 223 | 34.5% | 23.0% |
| 195 | 19.1 | Norv??ija | Kongsberg | 888km | 77 | 15.3% | 754 | 10.2% | 12.5% |
| 196 | 10.4 | Polija | Cz?stochowa dz.Pó?noc | 490km | 77 | 15.3% | 2363 | 3.3% | 7.1% |
| 197 | 19.5 | Polija | Bielsko-Biala | 531km | 77 | 15.3% | 14907 | 0.5% | 2.8% |
| 198 | 10.4 | Austrija | Graz - Ragnitz | 575km | 77 | 15.3% | 1105 | 7.0% | 10.3% |
| 199 | 19.3 | Lielbrit?nija | Alston, Cumbria | 1,028km | 77 | 15.3% | 724 | 10.6% | 12.8% |
| 200 | 10.4 | Lielbrit?nija | Dundee | 1,116km | 77 | 15.3% | 382 | 20.2% | 17.6% |
| 201 | 19.3 | V?cija | Schlangen ( Blue) | 234km | 77 | 15.3% | 2437 | 3.2% | 7.0% |
| 202 | 19.5 | Polija | Borki Druzbinskie | 450km | 76 | 15.1% | 8879 | 0.9% | 3.6% |
| 203 | 19.5 | Lielbrit?nija | Ellastone | 963km | 76 | 15.1% | 1111 | 6.8% | 10.2% |
| 204 | 19.5 | Ung?rija | Bakonyszombathely | 634km | 76 | 15.1% | 0 | 0.0% | 0.0% |
| 205 | 6.8 | V?cija | Ruhland2 | 118km | 76 | 15.1% | 8563 | 0.9% | 3.7% |
| 206 | 19.3 | V?cija | Leopoldshöhe (Blue) | 243km | 76 | 15.1% | 2769 | 2.7% | 6.4% |
| 207 | 22.2 | Netherlands | Schiedam | 538km | 76 | 15.1% | 17463 | 0.4% | 2.6% |
| 208 | 19.5 | Zviedrija | Kattisavan | 1,482km | 75 | 14.9% | 1526 | 4.9% | 8.6% |
| 209 | 10.3 | V?cija | Cuxhaven-Oxstedt | 330km | 75 | 14.9% | 849 | 8.8% | 11.5% |
| 210 | 19.3 | V?cija | Auetal | 212km | 75 | 14.9% | 479 | 15.7% | 15.3% |
| 211 | 22.2 | Netherlands | Gorredijk | 439km | 75 | 14.9% | 259 | 29.0% | 20.8% |
| 212 | 19.3 | Norv??ija | Halden | 818km | 75 | 14.9% | 577 | 13.0% | 13.9% |
| 213 | 19.3 | Netherlands | Woerden | 509km | 75 | 14.9% | 2471 | 3.0% | 6.7% |
| 214 | 19.3 | V?cija | Erfurt | 124km | 75 | 14.9% | 2195 | 3.4% | 7.1% |
| 215 | 19.3 | Netherlands | IJsselmuiden | 439km | 75 | 14.9% | 463 | 16.2% | 15.6% |
| 216 | 6.8 | V?cija | Büdelsdorf | 329km | 75 | 14.9% | 839 | 8.9% | 11.6% |
| 217 | 10.3 | Netherlands | Zoetermeer | 531km | 74 | 14.7% | 951 | 7.8% | 10.7% |
| 218 | 19.5 | Russian Federation | Tver 2 | 1,620km | 72 | 14.3% | 1004 | 7.2% | 10.1% |
| 219 | 19.5 | United States / New Jersey | LBI | 6,432km | 72 | 14.3% | 1527 | 4.7% | 8.2% |
| 220 | 10.4 | Netherlands | Den Haag (Scheveningen) | 546km | 71 | 14.1% | 630 | 11.3% | 12.6% |
| 221 | 19.1 | Francija | Le Soler (66) | 1,238km | 71 | 14.1% | 10418 | 0.7% | 3.1% |
| 222 | 10.4 | Rum?nija | Timisoara | 942km | 71 | 14.1% | 568 | 12.5% | 13.3% |
| 223 | 10.4 | Netherlands | Vaassen 2 | 434km | 71 | 14.1% | 8925 | 0.8% | 3.4% |
| 224 | 10.3 | Netherlands | Vaassen | 434km | 71 | 14.1% | 16306 | 0.4% | 2.5% |
| 225 | 19.3 | Sp?nija | Cuenca | 1,691km | 71 | 14.1% | 10023 | 0.7% | 3.2% |
| 226 | 22.2 | V?cija | Linnich | 421km | 70 | 13.9% | 3751 | 1.9% | 5.1% |
| 227 | 10.4 | Francija | Treffiagat | 1,263km | 70 | 13.9% | 942 | 7.4% | 10.2% |
